| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 58 | 96 | 10 | 202.95 ha | 196.66 ha | 6.30 ha | 0.00 ha | 0.00% | 440.02 | 1,302.36 | 56.50 | 920.80 |
| Individual trees | 0 | 1 | 0 | 0 trees | 40 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.50 | 0.00 | 0.50 |
| Hedgerows | 0 | 3 | 0 | 0.00 km | 1.45 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 10.77 | 0.00 | 10.77 |
| Watercourses | 12 | 0 | 12 | 2.98 km | 0.00 km | 3.31 km | 0.00 km | 0.00% | 19.59 | 0.00 | 12.36 | 4.03 |
| Totals | 70 | 100 | 22 | 459.61 | 1,313.62 | 68.86 | 936.10 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 13 | 7.90 | 45.31 | 9.74 | ||||
| Mixed scrub | Medium | 24 | 90.06 | 756.81 | 576.69 | ||||
| Other neutral grassland | Medium | 48 | 90.06 | 469.17 | 289.56 | ||||
| Other woodland; broadleaved | Medium | 3 | 4.96 | 23.26 | 13.34 | ||||
| Traditional orchards | High | 12 | 8.09 | 53.51 | 27.02 | ||||
| Wet woodland | High | 6 | 1.89 | 10.80 | 4.45 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 42 | 155.09 | 310.18 | |
| Non-cereal crops | Low | 4 | 41.32 | 82.64 | |
| Other neutral grassland | Medium | 9 | 5.26 | 42.08 | |
| Other woodland; broadleaved | Medium | 2 | 0.67 | 2.68 | |
| Other woodland; mixed | Medium | 1 | 0.61 | 2.44 |