| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 58 | 202.95 ha | 440.02 | 0.00 ha | 202.95 ha | 1,358.83 | 920.79 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 40 trees | 0.50 | 0.50 | 0 trees | 0.00% |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 1.45 km | 10.77 | 10.77 | 0.00 km | 0.00% |
| Watercourses | 12 | 2.98 km | 19.59 | 0.00 km | 3.31 km | 12.36 | 4.03 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 13 | 7.90 | 45.31 | 9.74 | |
| Mixed scrub | Medium | 24 | 90.06 | 756.81 | 576.69 | |
| Other neutral grassland | Medium | 48 | 90.06 | 469.17 | 289.56 | |
| Other woodland; broadleaved | Medium | 3 | 4.96 | 23.26 | 13.34 | |
| Traditional orchards | High | 12 | 8.09 | 53.51 | 27.02 | |
| Wet woodland | High | 6 | 1.89 | 10.77 | 4.45 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 42 | 155.09 | 310.18 |
| Non-cereal crops | Low | 4 | 41.32 | 82.64 |
| Other neutral grassland | Medium | 9 | 5.26 | 42.08 |
| Other woodland; broadleaved | Medium | 2 | 0.67 | 2.68 |
| Other woodland; mixed | Medium | 1 | 0.61 | 2.44 |