| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 8 | 3 | 15.84 ha | 14.71 ha | 0.94 ha | 0.00 ha | 0.00% | 38.46 | 110.86 | 10.15 | 84.08 |
| Individual trees | 0 | 3 | 0 | 0 trees | 103 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.29 | 0.00 | 1.29 |
| Hedgerows | 5 | 3 | 0 | 0.90 km | 0.33 km | 0.00 km | 0.00 km | 0.00% | 10.20 | 2.92 | 0.00 | -0.45 |
| Totals | 14 | 14 | 3 | 48.66 | 115.08 | 10.15 | 84.92 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.72 | 6.05 | 4.61 | ||||
| Other neutral grassland | Medium | 3 | 9.93 | 83.45 | 63.59 | ||||
| Other woodland; broadleaved | Medium | 5 | 2.57 | 17.79 | 7.01 | ||||
| Traditional orchards | High | 1 | 1.94 | 11.42 | 7.54 | ||||
| Wet woodland | High | 1 | 0.49 | 2.31 | 1.33 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 5 | 14.71 | 29.42 | |
| Other woodland; broadleaved | Medium | 4 | 1.13 | 9.04 |