| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 29 | 1 | 43.74 ha | 42.80 ha | 0.94 ha | 0.00 ha | 0.00% | 94.26 | 334.15 | 10.13 | 250.07 |
| Hedgerows | 13 | 11 | 6 | 3.40 km | 2.49 km | 1.47 km | 0.00 km | 0.00% | 39.64 | 20.94 | 23.12 | 10.18 |
| Totals | 21 | 40 | 7 | 133.90 | 355.09 | 33.25 | 260.25 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 20 | 7.92 | 59.80 | 43.95 | ||||
| Other neutral grassland | Medium | 8 | 35.60 | 282.99 | 206.16 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.21 | 1.50 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 7 | 42.61 | 85.22 | |
| Other neutral grassland | Medium | 1 | 1.13 | 9.04 |