Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)53.54208, -1.42955LPALSOA# Allocations5# Planning applications5Median allocation distance15 kmSite Area18.13 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 22 | 18.65 | 97.24 | 18.45 | 10.85 | 58.80% | 77.01 |
Hedgerows (km) | 1 | 0.27 | 1.62 | 1.10 | 0.33 | 29.64% | 2.93 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 4 | 2.06 | 41.20% | |
Open Mosaic Habitats on Previously Developed Land | High | 7 | 5.92 | 86.77% | |
Other neutral grassland | Medium | 3 | 3.72 | 100.00% | |
Other woodland; broadleaved | Medium | 4 | 5.49 | 20.84% | |
Ponds (Priority Habitat) | High | 2 | 1.26 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 2 | 1.10 | 29.64% | 9.61 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bare ground | Low | 1 | 0.97 | 3.88 |
Bramble scrub | Medium | 2 | 0.24 | 0.96 |
Cereal crops | Low | 1 | 0.57 | 1.14 |
Developed land; sealed surface | V.Low | 2 | 0.06 | |
Mixed scrub | Medium | 6 | 2.48 | 13.24 |
Modified grassland | Low | 4 | 7.58 | 24.02 |
Other woodland; broadleaved | Medium | 4 | 5.49 | 43.92 |
Ponds (non-priority habitat) | Medium | 2 | 1.26 | 10.08 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 1 | 0.27 | 1.62 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
2024/1007 | Barnsley LPA | 1 | 3 | Within (LPA) | Rockley Dene Residential Home | 0.17 | | |
2024/1086 | Barnsley LPA | 3 | 3 | Within (LPA) | Queens Road, Barnsley | 0.21 | | |
24/01894/FB | Bristol, City of LPA | 3 | 245 | Outside | Temple Island, Bristol | 1.60 | | |
24/02184/FUL | Sheffield LPA | 1 | 15 | Within (NCA) | Sheffield Forgemasters Engineering Ltd | 58.39 | 2.93 | |
CHE/24/00725/FUL | Chesterfield LPA | 5 | 34 | Within (NCA) | Chesterfield Police Station | 16.64 | | |