| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 22 | 0 | 20 | 18.65 ha | 0.00 ha | 18.45 ha | 10.93 ha | 59.23% | 97.24 | 0.00 | 187.63 | 92.49 | 77.34 | 41.22% |
| Hedgerows | 1 | 1 | 1 | 0.27 km | 0.83 km | 0.27 km | 0.33 km | 29.64% | 1.62 | 6.50 | 2.98 | 7.85 | 2.93 | 30.94% |
| Totals | 23 | 1 | 21 | 98.86 | 6.50 | 190.61 | 100.35 | 80.27 | 40.72% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 2.06 | 20.60 | 10.72 | ||||
| Open Mosaic Habitats on Previously Developed Land | High | 7 | 5.92 | 62.04 | 39.36 | ||||
| Other neutral grassland | Medium | 3 | 3.72 | 29.71 | 21.13 | ||||
| Other woodland; broadleaved | Medium | 4 | 5.49 | 59.30 | 15.38 | ||||
| Ponds (Priority Habitat) | High | 2 | 1.26 | 15.99 | 5.91 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.97 | 3.88 | |
| Bramble scrub | Medium | 2 | 0.24 | 0.96 | |
| Cereal crops | Low | 1 | 0.57 | 1.14 | |
| Developed land; sealed surface | V.Low | 2 | 0.06 | ||
| Mixed scrub | Medium | 6 | 2.48 | 13.24 | |
| Modified grassland | Low | 4 | 7.58 | 24.02 | |
| Other woodland; broadleaved | Medium | 4 | 5.49 | 43.92 | |
| Ponds (non-priority habitat) | Medium | 2 | 1.26 | 10.08 |