| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 22 | 0 | 20 | 18.65 ha | 0.00 ha | 18.45 ha | 11.18 ha | 60.57% | 97.24 | 0.00 | 187.63 | 92.49 | 79.07 | 42.14% |
| Hedgerows | 1 | 1 | 1 | 0.27 km | 0.83 km | 0.27 km | 0.33 km | 29.64% | 1.62 | 6.50 | 2.98 | 7.85 | 2.93 | 30.94% |
| Totals | 23 | 1 | 21 | 98.86 | 6.50 | 190.61 | 100.35 | 82.00 | 41.60% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 4 | 2.06 | 53.27% | 20.60 | 10.72 | 7.68 | 37.27% |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 7 | 5.92 | 88.08% | 62.04 | 39.36 | 36.26 | 58.45% |
| Grassland | Other neutral grassland | Medium | 3 | 3.72 | 100.00% | 29.71 | 21.13 | 27.88 | 93.84% |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 5.49 | 20.84% | 59.30 | 15.38 | 7.25 | 12.23% |
| Lakes | Ponds (Priority Habitat) | High | 2 | 1.26 | 15.99 | 5.91 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 1 | 0.97 | 3.88 |
| Heathland and shrub | Bramble scrub | Medium | 2 | 0.24 | 0.96 |
| Cropland | Cereal crops | Low | 1 | 0.57 | 1.14 |
| Urban | Developed land; sealed surface | V.Low | 2 | 0.06 | |
| Heathland and shrub | Mixed scrub | Medium | 6 | 2.48 | 13.24 |
| Grassland | Modified grassland | Low | 4 | 7.58 | 24.02 |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 5.49 | 43.92 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 1.26 | 10.08 |