| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 148 | 59 | 40 | 74.69 ha | 23.91 ha | 31.94 ha | 5.87 ha | 10.51% | 368.28 | 185.55 | 290.83 | 287.86 | 37.47 | 7.87% |
| Individual trees | 0 | 2 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00% |
| Hedgerows | 99 | 0 | 0 | 9.85 km | 0.00 km | 0.00 km | 0.00 km | N/A | 119.56 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses | 23 | 0 | 0 | 2.46 km | 0.00 km | 0.00 km | 0.00 km | N/A | 14.39 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 270 | 61 | 40 | 502.23 | 185.68 | 290.83 | 287.98 | 37.47 | 7.86% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 4 | 0.33 | 1.28 | 1.28 | |||
| Grassland | Lowland meadows | V.High | 10 | 15.19 | 6.93% | 161.64 | 131.25 | 7.25 | 4.49% |
| Heathland and shrub | Mixed scrub | Medium | 38 | 13.89 | 8.36% | 113.31 | 68.08 | 7.46 | 6.59% |
| Grassland | Other neutral grassland | Medium | 23 | 19.73 | 18.22% | 161.68 | 81.56 | 22.55 | 13.95% |
| Woodland and forest | Other woodland; broadleaved | Medium | 12 | 2.26 | 10.61 | ||||
| Sparsely vegetated land | Tall forbs | Low | 2 | 0.48 | 2.03 | 1.07 | |||
| Grassland | Traditional orchards | High | 4 | 2.90 | 15.33 | 9.53 | |||
| Woodland and forest | Wet woodland | High | 4 | 0.81 | 7.19% | 8.77 | 1.82 | 0.20 | 2.34% |
| Heathland and shrub | Willow scrub | Medium | 2 | 0.25 | 1.74 | 0.77 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Developed land; sealed surface | V.Low | 6 | 0.08 | |
| Grassland | Floodplain wetland mosaic and CFGM | High | 10 | 17.16 | 147.24 |
| Heathland and shrub | Mixed scrub | Medium | 4 | 1.02 | 4.28 |
| Grassland | Modified grassland | Low | 48 | 28.74 | 78.16 |
| Cropland | Non-cereal crops | Low | 4 | 1.68 | 3.36 |
| Grassland | Other neutral grassland | Medium | 27 | 14.72 | 101.32 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.07 | 0.28 |
| Lakes | Ponds (Priority Habitat) | High | 10 | 0.54 | 6.66 |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.09 | 0.48 |
| Sparsely vegetated land | Tall forbs | Low | 3 | 0.66 | 1.32 |
| Cropland | Temporary grass and clover leys | Low | 20 | 8.63 | 17.26 |
| Watercourse footprint | Watercourse footprint | V.low | 5 | 0.48 | |
| Woodland and forest | Wet woodland | High | 3 | 0.58 | 6.96 |
| Heathland and shrub | Willow scrub | Medium | 2 | 0.24 | 0.96 |