| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 148 | 70 | 47 | 74.69 ha | 24.32 ha | 49.10 ha | 6.08 ha | 8.29% | 368.28 | 189.03 | 509.86 | 363.14 | 38.49 | 5.51% |
| Individual trees | 0 | 2 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00% |
| Hedgerows | 99 | 0 | 0 | 9.85 km | 0.00 km | 0.00 km | 0.00 km | N/A | 119.56 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses | 23 | 7 | 4 | 2.46 km | 0.31 km | 0.23 km | 0.00 km | 0.00% | 14.39 | 1.68 | 2.34 | 1.84 | 0.00 | 0.00% |
| Totals | 270 | 79 | 51 | 502.23 | 190.83 | 512.20 | 365.11 | 38.49 | 5.47% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 4 | 0.33 | 1.28 | 1.28 | |||
| Grassland | Floodplain wetland mosaic and CFGM | High | 7 | 17.16 | 219.03 | 71.80 | |||
| Grassland | Lowland meadows | V.High | 10 | 15.19 | 6.98% | 161.64 | 131.25 | 7.30 | 4.51% |
| Heathland and shrub | Mixed scrub | Medium | 38 | 13.89 | 9.07% | 113.31 | 67.42 | 7.96 | 7.02% |
| Grassland | Other neutral grassland | Medium | 23 | 19.73 | 18.78% | 161.68 | 82.38 | 23.03 | 14.25% |
| Woodland and forest | Other woodland; broadleaved | Medium | 12 | 2.26 | 10.61 | ||||
| Lakes | Ponds (priority habitat) | High | 11 | 0.41 | 3.48 | 3.48 | |||
| Sparsely vegetated land | Tall forbs | Low | 2 | 0.48 | 2.03 | 1.07 | |||
| Grassland | Traditional orchards | High | 4 | 2.90 | 15.33 | 9.53 | |||
| Woodland and forest | Wet woodland | High | 4 | 0.81 | 7.19% | 8.77 | 1.65 | 0.20 | 2.34% |
| Heathland and shrub | Willow scrub | Medium | 2 | 0.25 | 1.74 | 0.77 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Developed land; sealed surface | V.Low | 6 | 0.08 | |
| Grassland | Floodplain wetland mosaic and CFGM | High | 10 | 17.16 | 147.24 |
| Heathland and shrub | Mixed scrub | Medium | 4 | 1.02 | 4.28 |
| Grassland | Modified grassland | Low | 48 | 28.74 | 78.16 |
| Cropland | Non-cereal crops | Low | 4 | 1.68 | 3.36 |
| Grassland | Other neutral grassland | Medium | 27 | 14.72 | 101.32 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.07 | 0.28 |
| Lakes | Ponds (Priority Habitat) | High | 10 | 0.54 | 6.66 |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.09 | 0.48 |
| Sparsely vegetated land | Tall forbs | Low | 3 | 0.66 | 1.32 |
| Cropland | Temporary grass and clover leys | Low | 20 | 8.63 | 17.26 |
| Watercourse footprint | Watercourse footprint | V.low | 5 | 0.48 | |
| Woodland and forest | Wet woodland | High | 3 | 0.58 | 6.96 |
| Heathland and shrub | Willow scrub | Medium | 2 | 0.24 | 0.96 |