| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 2 | 5 | 13.55 ha | 6.59 ha | 6.97 ha | 3.99 ha | 29.44% | 28.18 | 44.74 | 74.49 | 91.05 | 14.43 | 12.10% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.43 km | 0.00 km | 0.09 km | 19.89% | 0.00 | 2.87 | 0.00 | 2.87 | 0.40 | 13.95% |
| Totals | 7 | 3 | 5 | 28.18 | 47.61 | 74.49 | 93.91 | 14.83 | 12.15% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 6.78 | 0.89% | 72.17 | 58.60 | 0.28 | 0.39% |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.40 | 3.31 | 2.52 | |||
| Grassland | Other neutral grassland | Medium | 1 | 6.19 | 63.51% | 41.43 | 29.05 | 14.15 | 34.15% |
| Lakes | Ponds (Priority Habitat) | High | 4 | 0.18 | 2.32 | 0.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 6.19 | 12.38 |
| Grassland | Modified grassland | Low | 2 | 7.18 | 14.36 |
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.18 | 1.44 |