Site Details
Responsible BodyStart date of enhancement works31/03/2023Location (Lat/Long)54.21186, -0.33441LPALSOA# Allocations4# Planning applications4Median allocation distance91 kmSite Area14.01 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 7 | 13.55 | 28.18 | 13.56 | 0.42 | 3.10% | 1.51 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 1 | 6.78 | | |
Mixed scrub | Medium | 1 | 0.40 | | 3.36 |
Other neutral grassland | Medium | 1 | 6.19 | 6.78% | 41.43 |
Ponds (Priority Habitat) | High | 4 | 0.18 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 1 | 0.43 | | 2.87 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 1 | 6.19 | 12.38 |
Modified grassland | Low | 2 | 7.18 | 14.36 |
Ponds (non-priority habitat) | Medium | 4 | 0.18 | 1.44 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
24/01081/FUL | Doncaster LPA | 5 | 78 | Neighbouring (LPA) | Sewage Works Land Ends Road Thorne Doncaster DN8 4JL | 0.09 | | |
24/02347/FULM | Doncaster LPA | 1 | 91 | Neighbouring (LPA) | Bentley Wastewater Treatment Works And Surrounding Area Doncaster Bentley DN5 0SJ | 1.19 | | |
25/00843/FU | Leeds LPA | 1 | 90 | Neighbouring (LPA) | Knostrop Treatment Works Knowsthorpe Lane Cross Green Leeds LS9 0PJ | 0.08 | | |
RB2025/0323 | Rotherham LPA | 5 | 107 | Outside | Land north of Cortworth Lane, Wentworth | 0.15 | | |