| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 2 | 5 | 13.55 ha | 6.59 ha | 6.97 ha | 1.88 ha | 13.86% | 28.18 | 44.74 | 74.49 | 91.05 | 7.00 | 5.87% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.43 km | 0.00 km | 0.02 km | 5.25% | 0.00 | 2.87 | 0.00 | 2.87 | 0.09 | 3.14% |
| Totals | 7 | 3 | 5 | 28.18 | 47.61 | 74.49 | 93.91 | 7.09 | 5.81% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 6.78 | 0.89% | 72.17 | 58.60 | 0.28 | 0.39% | |
| Mixed scrub | Medium | 1 | 0.40 | 3.31 | 2.52 | ||||
| Other neutral grassland | Medium | 1 | 6.19 | 29.40% | 41.43 | 29.05 | 6.72 | 16.22% | |
| Ponds (Priority Habitat) | High | 4 | 0.18 | 2.32 | 0.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 6.19 | 12.38 | |
| Modified grassland | Low | 2 | 7.18 | 14.36 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.18 | 1.44 |