| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 2 | 5 | 13.55 ha | 6.59 ha | 6.97 ha | 0.96 ha | 7.08% | 28.18 | 44.74 | 74.49 | 91.05 | 3.62 | 3.04% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.43 km | 0.00 km | 0.02 km | 4.55% | 0.00 | 2.87 | 0.00 | 2.87 | 0.07 | 2.44% |
| Totals | 7 | 3 | 5 | 28.18 | 47.61 | 74.49 | 93.91 | 3.69 | 3.02% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 6.78 | 72.17 | 58.60 | ||||
| Mixed scrub | Medium | 1 | 0.40 | 3.31 | 2.52 | ||||
| Other neutral grassland | Medium | 1 | 6.19 | 41.43 | 29.05 | ||||
| Ponds (Priority Habitat) | High | 4 | 0.18 | 2.32 | 0.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 6.19 | 12.38 | |
| Modified grassland | Low | 2 | 7.18 | 14.36 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.18 | 1.44 |