| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 18 | 3 | 13 | 28.63 ha | 1.34 ha | 26.81 ha | 0.00 ha | 0.00% | 222.10 | 9.78 | 367.49 | 159.33 |
| Individual trees | 2 | 0 | 0 | 20 trees | 0 trees | 0 trees | 0 trees | N/A | 0.84 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 11 | 3 | 5 | 2.49 km | 0.54 km | 1.19 km | 0.00 km | 0.00% | 30.52 | 4.55 | 20.32 | 5.85 |
| Totals | 31 | 6 | 18 | 253.46 | 14.33 | 387.81 | 165.17 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 3 | 2.01 | 18.79 | 1.31 | ||||
| Lowland meadows | V.High | 9 | 24.70 | 347.97 | 158.20 | ||||
| Mixed scrub | Medium | 4 | 1.44 | 10.52 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.06 | 0.72 | |
| Mixed scrub | Medium | 1 | 0.10 | 0.40 | |
| Modified grassland | Low | 4 | 1.35 | 5.26 | |
| Other neutral grassland | Medium | 12 | 27.12 | 215.72 |