| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 0 | 5 | 4.55 ha | 0.00 ha | 4.55 ha | 0.00 ha | 0.00% | 26.64 | 0.00 | 35.69 | 9.05 |
| Individual trees | 0 | 1 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.12 | 0.00 | 0.12 |
| Hedgerows | 4 | 1 | 1 | 0.98 km | 0.07 km | 0.38 km | 0.00 km | 0.00% | 10.84 | 0.62 | 6.22 | 2.96 |
| Totals | 9 | 2 | 6 | 37.48 | 0.74 | 41.91 | 12.13 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 2 | 2.87 | 23.52 | 3.60 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.09 | 0.86 | 0.50 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.26 | 2.26 | 1.22 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.33 | 9.05 | 3.73 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Hawthorn scrub | Medium | 1 | 0.09 | 0.36 |
| Grassland | Other neutral grassland | Medium | 3 | 3.13 | 20.96 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.33 | 5.32 |