| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 25 | 5 | 19 | 23.91 ha | 18.61 ha | 5.25 ha | 0.00 ha | 0.00% | 58.66 | 156.38 | 44.48 | 142.67 |
| Individual trees | 2 | 0 | 0 | 17 trees | 0 trees | 0 trees | 0 trees | N/A | 0.68 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 5 | 0 | 3 | 1.09 km | 0.00 km | 0.83 km | 0.00 km | 0.00% | 8.08 | 0.00 | 9.06 | 3.63 |
| Watercourses | 1 | 0 | 0 | 0.41 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.92 | 0.00 | 0.00 | 0.00 |
| Totals | 33 | 5 | 22 | 72.34 | 156.38 | 53.54 | 146.30 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 4.38 | 36.82 | 28.05 | |||
| Grassland | Other neutral grassland | Medium | 21 | 19.45 | 163.91 | 114.57 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.02 | 0.13 | 0.05 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 5 | 18.61 | 37.22 |
| Grassland | Other neutral grassland | Medium | 17 | 5.22 | 20.88 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.06 | 0.48 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.02 | 0.08 |