| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 2 | 1 | 1.25 ha | 0.89 ha | 0.36 ha | 0.00 ha | 0.00% | 2.48 | 3.13 | 3.40 | 4.06 |
| Individual trees | 0 | 1 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.12 | 0.00 | 0.12 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.03 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 0.09 | 0.00 | 0.09 |
| Totals | 3 | 4 | 1 | 2.48 | 3.35 | 3.40 | 4.28 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 0.53 | 4.56 | 2.09 | ||||
| Other woodland; mixed | Medium | 1 | 0.72 | 1.97 | 1.97 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.73 | ||
| Modified grassland | Low | 1 | 0.36 | 2.16 | |
| Ruderal/Ephemeral | Low | 1 | 0.16 | 0.32 |