| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 70 | 27 | 49 | 69.81 ha | 54.71 ha | 15.12 ha | 0.00 ha | 0.00% | 225.16 | 460.00 | 164.77 | 404.38 |
| Individual trees | 0 | 4 | 0 | 0 trees | 45 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.56 | 0.00 | 0.56 |
| Hedgerows | 0 | 13 | 0 | 0.00 km | 3.13 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 27.59 | 0.00 | 27.59 |
| Totals | 70 | 44 | 49 | 225.16 | 488.16 | 164.77 | 432.54 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 5 | 3.57 | 34.80 | 28.56 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 5 | 7.36 | 93.90 | 7.14 | |||
| Heathland and shrub | Mixed scrub | Medium | 6 | 2.16 | 18.19 | 10.93 | |||
| Grassland | Other neutral grassland | Medium | 55 | 56.36 | 474.83 | 356.19 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.21 | 1.43 | 0.59 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.16 | 1.62 | 0.98 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins game bird mix | Medium | 4 | 1.87 | 7.48 |
| Cropland | Arable field margins pollen and nectar | Medium | 1 | 0.95 | 3.80 |
| Cropland | Cereal crops | Low | 13 | 52.23 | 104.46 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 5 | 7.35 | 86.76 |
| Grassland | Modified grassland | Low | 18 | 3.02 | 6.24 |
| Grassland | Other neutral grassland | Medium | 26 | 3.33 | 13.88 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.21 | 0.84 |
| Cropland | Temporary grass and clover leys | Low | 2 | 0.85 | 1.70 |