| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 5 | 2 | 39.74 ha | 37.33 ha | 2.42 ha | 1.25 ha | 3.13% | 107.68 | 279.28 | 25.54 | 197.14 | 7.53 | 2.47% |
| Hedgerows | 14 | 5 | 0 | 2.64 km | 1.30 km | 0.00 km | 0.11 km | 8.56% | 33.54 | 11.46 | 0.00 | -0.94 | 1.11 | 9.69% |
| Totals | 20 | 10 | 2 | 141.22 | 290.74 | 25.54 | 196.20 | 8.64 | 2.73% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 11.72 | 0.95% | 98.48 | 75.04 | 0.68 | 0.69% | |
| Other lowland acid grassland | Medium | 1 | 0.46 | 4.47 | 1.53 | ||||
| Other neutral grassland | Medium | 1 | 17.35 | 5.77% | 145.79 | 111.09 | 6.44 | 4.42% | |
| Other woodland; mixed | Medium | 2 | 9.04 | 0.94% | 48.28 | 4.91 | 0.16 | 0.33% | |
| Ponds (non-priority habitat) | Medium | 1 | 0.15 | 1.51 | 0.31 | ||||
| Traditional orchards | High | 1 | 1.02 | 4.72% | 6.29 | 4.25 | 0.25 | 3.95% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 1 | 1.33 | 5.32 | |
| Cereal crops | Low | 1 | 34.02 | 68.04 | |
| Mixed scrub | Medium | 1 | 0.01 | 0.04 | |
| Other neutral grassland | Medium | 2 | 2.43 | 18.68 | |
| Other woodland; mixed | Medium | 1 | 1.95 | 15.60 |