Site Details
Responsible BodyStart date of enhancement works01/10/2023Location (Lat/Long)52.12556, 0.36070LPALSOA# Allocations6# Planning applications6Median allocation distance25 kmSite Area39.74 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 6 | 39.74 | 107.68 | 39.74 | 1.06 | 2.67% | 6.46 |
Hedgerows (km) | 14 | 2.64 | 33.54 | 1.30 | 0.10 | 7.51% | 0.99 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 1 | 11.72 | 0.69% | 98.48 |
Other lowland acid grassland | Medium | 1 | 0.46 | | |
Other neutral grassland | Medium | 1 | 17.35 | 5.16% | 145.79 |
Other woodland; mixed | Medium | 2 | 9.04 | 0.94% | 27.23 |
Ponds (non-priority habitat) | Medium | 1 | 0.15 | | 1.26 |
Traditional orchards | High | 1 | 1.02 | | 6.29 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 5 | 1.30 | 7.51% | 22.55 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Arable field margins pollen and nectar | Medium | 1 | 1.33 | 5.32 |
Cereal crops | Low | 1 | 34.02 | 68.04 |
Mixed scrub | Medium | 1 | 0.01 | 0.04 |
Other neutral grassland | Medium | 2 | 2.43 | 18.68 |
Other woodland; mixed | Medium | 1 | 1.95 | 15.60 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 3 | 0.53 | 3.18 |
Native hedgerow - associated with bank or ditch | Medium | 2 | 0.06 | 0.72 |
Native hedgerow with trees - associated with bank or ditch | High | 2 | 0.18 | 3.24 |
Species-rich native hedgerow | Medium | 3 | 1.21 | 14.52 |
Species-rich native hedgerow - associated with bank or ditch | High | 4 | 0.66 | 11.88 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
23/03526/S73 | South Cambridgeshire LPA | 5 | 20 | Within (LPA) | Residential Development of 75 Dwellings at L20 Orchard Park, Cambridge | 0.52 | | |
24/01854/FUL | Braintree LPA | 5 | 30 | Within (NCA) | Cypress lodge | 0.03 | 0.46 | |
24/02143/FUL | Braintree LPA | 7 | 36 | Within (NCA) | Land West of Boars Tye Road Silver End Essex | | 0.53 | |
24/02949/FUL | South Cambridgeshire LPA | 8 | 17 | Within (LPA) | Cambridge East Grid | 0.16 | | |
24/03629/FUL | South Cambridgeshire LPA | 7 | 15 | Within (LPA) | Teversham Primrary Substation | 1.17 | | |
HW/FUL/24/00138 | Harlow LPA | 8 | 42 | Within (NCA) | Plots B And C And Part OF Plaot A, Newhall Way, Harlow Innovation Park, Harlow | 4.58 | | |