| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 5 | 2 | 39.74 ha | 37.33 ha | 2.42 ha | 1.15 ha | 2.89% | 107.68 | 279.28 | 25.54 | 197.14 | 7.01 | 2.30% |
| Hedgerows | 14 | 5 | 0 | 2.64 km | 1.30 km | 0.00 km | 0.10 km | 7.51% | 33.54 | 11.46 | 0.00 | -0.94 | 0.99 | 8.64% |
| Totals | 20 | 10 | 2 | 141.22 | 290.74 | 25.54 | 196.20 | 8.00 | 2.53% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 11.72 | 98.48 | 75.04 | ||||
| Other lowland acid grassland | Medium | 1 | 0.46 | 4.47 | 1.53 | ||||
| Other neutral grassland | Medium | 1 | 17.35 | 145.79 | 111.09 | ||||
| Other woodland; mixed | Medium | 2 | 9.04 | 48.28 | 4.91 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.15 | 1.51 | 0.31 | ||||
| Traditional orchards | High | 1 | 1.02 | 6.29 | 4.25 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 1 | 1.33 | 5.32 | |
| Cereal crops | Low | 1 | 34.02 | 68.04 | |
| Mixed scrub | Medium | 1 | 0.01 | 0.04 | |
| Other neutral grassland | Medium | 2 | 2.43 | 18.68 | |
| Other woodland; mixed | Medium | 1 | 1.95 | 15.60 |