| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 82 | 114.46 ha | 297.02 | 0.93 ha | 113.53 ha | 770.82 | 487.92 | 0.00 ha | 0.00% |
| Individual trees | 2 | 729 trees | 26.08 | 729 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A |
| Hedgerows | 3 | 0.27 km | 1.36 | 0.00 km | 6.42 km | 52.61 | 51.25 | 0.00 km | 0.00% |
| Watercourses | 0 | 0.00 km | 0.00 | 0.00 km | 4.25 km | 12.74 | 12.74 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Fens (upland and lowland) | V.High | 21 | 23.30 | 64.27 | 18.81 | |
| Floodplain wetland mosaic and CFGM | High | 10 | 9.20 | 45.15 | 23.05 | |
| Lowland mixed deciduous woodland | High | 2 | 0.17 | 2.21 | 0.17 | |
| Mixed scrub | Medium | 18 | 5.26 | 44.20 | 24.75 | |
| Other lowland acid grassland | Medium | 12 | 17.62 | 125.91 | 82.68 | |
| Other neutral grassland | Medium | 40 | 52.33 | 446.15 | 322.30 | |
| Other woodland; broadleaved | Medium | 1 | 0.22 | 1.50 | 0.62 | |
| Ponds (Priority Habitat) | High | 10 | 0.49 | 4.14 | 3.16 | |
| Reedbeds | High | 3 | 0.36 | 3.37 | 2.01 | |
| Wet woodland | High | 16 | 4.58 | 33.93 | 10.37 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 2 | 0.99 | |
| Bracken | Low | 8 | 0.78 | 1.56 |
| Cereal crops | Low | 11 | 39.27 | 78.54 |
| Fens (upland and lowland) | V.High | 1 | 0.06 | 0.96 |
| Horticulture | Low | 2 | 7.87 | 15.74 |
| Lowland mixed deciduous woodland | High | 2 | 0.17 | 2.04 |
| Mixed scrub | Medium | 3 | 0.29 | 1.64 |
| Modified grassland | Low | 24 | 14.28 | 54.82 |
| Non-cereal crops | Low | 7 | 36.03 | 72.06 |
| Other neutral grassland | Medium | 5 | 3.42 | 31.52 |
| Other woodland; broadleaved | Medium | 1 | 0.22 | 0.88 |
| Reedbeds | High | 2 | 0.16 | 0.96 |
| Ruderal/Ephemeral | Low | 9 | 3.04 | 6.14 |
| Temporary grass and clover leys | Low | 2 | 2.76 | 5.52 |
| Wet woodland | High | 2 | 1.44 | 17.28 |
| Winter stubble | Low | 1 | 3.68 | 7.36 |