| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 82 | 98 | 35 | 114.46 ha | 102.43 ha | 11.09 ha | 0.00 ha | 0.00% | 297.02 | 660.49 | 105.85 | 480.03 |
| Individual trees | 2 | 0 | 0 | 729 trees | 0 trees | 0 trees | 0 trees | N/A | 26.08 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 3 | 20 | 17 | 0.27 km | 4.29 km | 2.13 km | 0.00 km | 0.00% | 1.36 | 36.73 | 15.88 | 51.25 |
| Watercourses | 0 | 13 | 9 | 0.00 km | 2.71 km | 1.54 km | 0.00 km | 0.00% | 0.00 | 7.00 | 5.74 | 12.74 |
| Totals | 87 | 131 | 61 | 324.46 | 704.22 | 127.47 | 544.02 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Fens (upland and lowland) | V.High | 21 | 23.30 | 64.27 | 18.81 | ||||
| Floodplain wetland mosaic and CFGM | High | 10 | 9.20 | 42.90 | 24.51 | ||||
| Lowland mixed deciduous woodland | High | 2 | 0.17 | 0.93 | 0.25 | ||||
| Mixed scrub | Medium | 18 | 5.26 | 44.20 | 19.98 | ||||
| Other lowland acid grassland | Medium | 12 | 17.62 | 125.91 | 76.68 | ||||
| Other neutral grassland | Medium | 40 | 52.33 | 445.19 | 323.65 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.22 | 1.50 | 0.62 | ||||
| Ponds (Priority Habitat) | High | 10 | 0.49 | 4.14 | 3.16 | ||||
| Reedbeds | High | 3 | 0.36 | 3.37 | 2.01 | ||||
| Wet woodland | High | 16 | 4.58 | 33.93 | 10.37 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 2 | 0.99 | ||
| Bracken | Low | 8 | 0.78 | 1.56 | |
| Cereal crops | Low | 11 | 39.27 | 78.54 | |
| Fens (upland and lowland) | V.High | 1 | 0.06 | 0.96 | |
| Horticulture | Low | 2 | 7.87 | 15.74 | |
| Lowland mixed deciduous woodland | High | 2 | 0.17 | 2.04 | |
| Mixed scrub | Medium | 3 | 0.29 | 1.64 | |
| Modified grassland | Low | 24 | 14.28 | 54.82 | |
| Non-cereal crops | Low | 7 | 36.03 | 72.06 | |
| Other neutral grassland | Medium | 5 | 3.42 | 31.52 | |
| Other woodland; broadleaved | Medium | 1 | 0.22 | 0.88 | |
| Reedbeds | High | 2 | 0.16 | 0.96 | |
| Ruderal/Ephemeral | Low | 9 | 3.04 | 6.14 | |
| Temporary grass and clover leys | Low | 2 | 2.76 | 5.52 | |
| Wet woodland | High | 2 | 1.44 | 17.28 | |
| Winter stubble | Low | 1 | 3.68 | 7.36 |