| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 92 | 108 | 41 | 156.26 ha | 141.87 ha | 13.45 ha | 0.00 ha | 0.00% | 383.30 | 989.63 | 124.86 | 741.90 |
| Individual trees | 4 | 0 | 0 | 749 trees | 0 trees | 0 trees | 0 trees | N/A | 27.04 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 9 | 26 | 22 | 1.56 km | 10.43 km | 3.33 km | 0.00 km | 0.00% | 11.46 | 86.76 | 29.81 | 105.12 |
| Watercourses | 2 | 16 | 10 | 0.38 km | 3.12 km | 1.73 km | 0.00 km | 0.00% | 1.52 | 8.06 | 8.18 | 14.72 |
| Totals | 107 | 150 | 73 | 423.32 | 1,084.45 | 162.86 | 861.74 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 21 | 23.30 | 64.27 | 18.81 | |||
| Grassland | Floodplain wetland mosaic and CFGM | High | 10 | 9.20 | 42.90 | 24.51 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 0.17 | 0.93 | 0.25 | |||
| Heathland and shrub | Mixed scrub | Medium | 22 | 8.46 | 71.09 | 34.07 | |||
| Grassland | Other lowland acid grassland | Medium | 12 | 17.62 | 125.91 | 82.38 | |||
| Grassland | Other neutral grassland | Medium | 49 | 89.82 | 759.85 | 561.34 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.22 | 1.50 | 0.62 | |||
| Lakes | Ponds (Priority Habitat) | High | 11 | 0.67 | 5.35 | 4.01 | |||
| Wetland | Reedbeds | High | 3 | 0.36 | 3.37 | 2.01 | |||
| Grassland | Traditional orchards | High | 2 | 0.93 | 5.39 | 3.53 | |||
| Woodland and forest | Wet woodland | High | 16 | 4.58 | 33.93 | 10.37 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 2 | 0.99 | |
| Grassland | Bracken | Low | 8 | 0.78 | 1.56 |
| Cropland | Cereal crops | Low | 15 | 78.36 | 156.72 |
| Wetland | Fens (upland and lowland) | V.High | 1 | 0.06 | 0.96 |
| Cropland | Horticulture | Low | 2 | 7.87 | 15.74 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 0.17 | 2.04 |
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.29 | 1.64 |
| Grassland | Modified grassland | Low | 30 | 16.99 | 62.92 |
| Cropland | Non-cereal crops | Low | 7 | 36.03 | 72.06 |
| Grassland | Other neutral grassland | Medium | 5 | 3.42 | 31.52 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.22 | 0.88 |
| Wetland | Reedbeds | High | 2 | 0.16 | 0.96 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 9 | 3.04 | 6.14 |
| Cropland | Temporary grass and clover leys | Low | 2 | 2.76 | 5.52 |
| Woodland and forest | Wet woodland | High | 2 | 1.44 | 17.28 |
| Cropland | Winter stubble | Low | 1 | 3.68 | 7.36 |