| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 92 | 108 | 41 | 156.21 ha | 141.81 ha | 13.45 ha | 0.54 ha | 0.35% | 383.20 | 988.47 | 124.86 | 741.00 | 2.98 | 0.27% |
| Individual trees | 4 | 0 | 0 | 749 trees | 0 trees | 0 trees | 0 trees | N/A | 27.04 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 9 | 26 | 22 | 1.56 km | 10.43 km | 3.33 km | 0.00 km | 0.00% | 11.46 | 86.76 | 27.53 | 102.84 | 0.00 | 0.00% |
| Watercourses | 2 | 16 | 10 | 0.38 km | 3.12 km | 1.73 km | 0.00 km | 0.00% | 1.52 | 10.47 | 8.18 | 17.13 | 0.00 | 0.00% |
| Totals | 107 | 150 | 73 | 423.22 | 1,085.70 | 160.58 | 860.98 | 2.98 | 0.24% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 21 | 23.28 | 64.22 | 18.80 | |||
| Grassland | Floodplain wetland mosaic and CFGM | High | 10 | 9.18 | 0.56% | 42.85 | 24.49 | 0.29 | 0.69% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 0.17 | 0.93 | 0.25 | |||
| Heathland and shrub | Mixed scrub | Medium | 22 | 8.45 | 71.01 | 34.14 | |||
| Grassland | Other lowland acid grassland | Medium | 12 | 17.62 | 125.91 | 82.39 | |||
| Grassland | Other neutral grassland | Medium | 49 | 89.80 | 0.51% | 759.72 | 561.25 | 2.55 | 0.34% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.22 | 1.50 | 0.62 | |||
| Lakes | Ponds (Priority Habitat) | High | 11 | 0.67 | 4.51 | 3.17 | |||
| Wetland | Reedbeds | High | 3 | 0.36 | 3.37 | 2.01 | |||
| Grassland | Traditional orchards | High | 2 | 0.93 | 2.52% | 5.39 | 3.53 | 0.14 | 2.51% |
| Woodland and forest | Wet woodland | High | 16 | 4.58 | 33.93 | 10.37 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 2 | 0.99 | |
| Grassland | Bracken | Low | 8 | 0.78 | 1.56 |
| Cropland | Cereal crops | Low | 15 | 78.34 | 156.68 |
| Wetland | Fens (upland and lowland) | V.High | 1 | 0.06 | 0.96 |
| Cropland | Horticulture | Low | 2 | 7.87 | 15.74 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 0.17 | 2.04 |
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.29 | 1.64 |
| Grassland | Modified grassland | Low | 30 | 16.99 | 62.92 |
| Cropland | Non-cereal crops | Low | 7 | 36.01 | 72.02 |
| Grassland | Other neutral grassland | Medium | 5 | 3.42 | 31.52 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.22 | 0.88 |
| Wetland | Reedbeds | High | 2 | 0.16 | 0.96 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 9 | 3.03 | 6.12 |
| Cropland | Temporary grass and clover leys | Low | 2 | 2.76 | 5.52 |
| Woodland and forest | Wet woodland | High | 2 | 1.44 | 17.28 |
| Cropland | Winter stubble | Low | 1 | 3.68 | 7.36 |