| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 15 | 12 | 3 | 22.28 ha | 21.57 ha | 0.69 ha | 0.00 ha | 0.00% | 48.36 | 181.07 | 5.45 | 138.24 |
| Individual trees | 0 | 1 | 0 | 0 trees | 13 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.16 | 0.00 | 0.16 |
| Hedgerows | 2 | 1 | 0 | 0.89 km | 0.22 km | 0.00 km | 0.00 km | 0.00% | 10.68 | 1.94 | 0.00 | -0.70 |
| Totals | 17 | 14 | 3 | 59.04 | 183.18 | 5.45 | 137.70 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 8 | 4.85 | 40.78 | 28.06 | ||||
| Other neutral grassland | Medium | 5 | 17.23 | 144.42 | 109.96 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.19 | 1.33 | 0.22 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 6 | 20.52 | 41.04 | |
| Modified grassland | Low | 9 | 1.76 | 7.32 |