| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 23 | 7 | 12 | 9.02 ha | 2.90 ha | 5.81 ha | 0.03 ha | 0.32% | 17.40 | 20.29 | 41.22 | 44.72 | 0.20 | 0.33% |
| Individual trees | 0 | 1 | 0 | 0 trees | 80 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.01 | 0.00 | 1.01 | 0.00 | 0.00% |
| Hedgerows | 12 | 2 | 2 | 1.61 km | 0.13 km | 0.15 km | 0.01 km | 2.16% | 21.60 | 1.15 | 2.27 | 0.92 | 0.01 | 0.29% |
| Watercourses | 9 | 6 | 9 | 1.32 km | 0.30 km | 1.46 km | 0.00 km | 0.00% | 15.48 | 1.34 | 12.89 | 5.51 | 0.00 | 0.00% |
| Totals | 44 | 16 | 23 | 54.48 | 23.79 | 56.38 | 52.17 | 0.21 | 0.26% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.79 | 0.07% | 15.03 | 12.04 | 0.01 | 0.06% |
| Grassland | Modified grassland | Low | 1 | 0.88 | 3.82 | 2.06 | |||
| Grassland | Other neutral grassland | Medium | 9 | 4.40 | 0.61% | 34.57 | 25.77 | 0.19 | 0.55% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 1.09 | 5.10 | 2.92 | |||
| Lakes | Ponds (Priority Habitat) | High | 2 | 0.02 | 0.16 | 0.16 | |||
| Grassland | Traditional orchards | High | 2 | 0.54 | 2.83 | 1.76 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Developed land; sealed surface | V.Low | 1 | 0.00 | |
| Grassland | Modified grassland | Low | 19 | 8.70 | 17.40 |
| Watercourse footprint | Watercourse footprint | V.low | 3 | 0.32 |