| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 19 | 15 | 4 | 7.66 ha | 7.47 ha | 0.16 ha | 0.00 ha | 0.00% | 15.68 | 50.95 | 1.07 | 36.45 |
| Individual trees | 1 | 4 | 0 | 10 trees | 40 trees | 0 trees | 0 trees | 0.00% | 0.48 | 0.50 | 0.00 | 0.50 |
| Hedgerows | 2 | 5 | 2 | 0.20 km | 1.44 km | 0.21 km | 0.00 km | 0.00% | 2.24 | 14.21 | 4.38 | 16.35 |
| Watercourses | 4 | 10 | 4 | 0.66 km | 0.81 km | 0.66 km | 0.00 km | 0.00% | 2.64 | 2.09 | 1.71 | 3.79 |
| Totals | 26 | 34 | 10 | 21.04 | 67.75 | 7.16 | 57.09 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.89 | 7.48 | 5.70 | |||
| Grassland | Other neutral grassland | Medium | 10 | 6.27 | 41.93 | 29.11 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 0.41 | 1.96 | 1.12 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.07 | 0.65 | 0.52 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 13 | 7.45 | 14.90 |
| Grassland | Modified grassland | Low | 6 | 0.21 | 0.78 |