| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 17 | 6 | 10 | 53.54 ha | 2.01 ha | 46.81 ha | 0.20 ha | 0.40% | 348.86 | 16.32 | 488.03 | 240.47 | 1.53 | 0.30% |
| Hedgerows | 8 | 4 | 8 | 1.73 km | 0.79 km | 1.74 km | 0.00 km | 0.00% | 6.32 | 6.95 | 23.70 | 24.33 | 0.00 | 0.00% |
| Totals | 25 | 10 | 18 | 355.18 | 23.27 | 511.73 | 264.80 | 1.53 | 0.29% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 5 | 12.71 | 135.19 | 109.77 | ||||
| Lowland mixed deciduous woodland | High | 1 | 16.45 | 213.37 | 15.97 | ||||
| Mixed scrub | Medium | 3 | 1.86 | 15.64 | 11.92 | ||||
| Other neutral grassland | Medium | 4 | 17.65 | 139.48 | 102.41 | ||||
| Other woodland; broadleaved | Medium | 3 | 0.15 | 0.68 | 0.39 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 2 | 21.17 | 282.36 | |
| Modified grassland | Low | 14 | 31.49 | 62.98 | |
| Other neutral grassland | Medium | 1 | 0.88 | 3.52 |