| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 7 | 10 | 19.56 ha | 2.18 ha | 17.13 ha | 0.00 ha | 0.00% | 167.06 | 11.33 | 201.81 | 55.65 |
| Individual trees | 1 | 1 | 0 | 44 trees | 4 trees | 0 trees | 0 trees | 0.00% | 2.16 | 0.05 | 0.00 | 0.05 |
| Hedgerows | 5 | 3 | 2 | 0.58 km | 0.42 km | 0.27 km | 0.00 km | 0.00% | 4.58 | 3.60 | 3.13 | 2.15 |
| Totals | 23 | 11 | 12 | 173.80 | 14.98 | 204.94 | 57.84 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.06 | 0.55 | 0.41 | ||||
| Lowland meadows | V.High | 2 | 3.75 | 48.08 | 26.24 | ||||
| Lowland mixed deciduous woodland | High | 2 | 6.22 | 80.68 | 6.04 | ||||
| Mixed scrub | Medium | 3 | 0.30 | 2.52 | 0.72 | ||||
| Other neutral grassland | Medium | 4 | 6.79 | 70.55 | 20.57 | ||||
| Other woodland; broadleaved | Medium | 4 | 1.88 | 8.81 | 0.95 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.31 | 1.96 | 0.72 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.06 | 0.48 | |
| Bramble scrub | Medium | 1 | 0.01 | 0.04 | |
| Developed land; sealed surface | V.Low | 1 | 0.11 | ||
| Lowland mixed deciduous woodland | High | 2 | 6.22 | 74.64 | |
| Modified grassland | Low | 4 | 7.39 | 44.14 | |
| Other neutral grassland | Medium | 4 | 5.33 | 45.48 | |
| Other woodland; broadleaved | Medium | 2 | 0.13 | 1.04 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.31 | 1.24 |