| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 17 | 19.56 ha | 167.06 | 0.25 ha | 19.31 ha | 213.15 | 48.57 | 0.00 ha | 0.00% |
| Individual trees | 1 | 44 trees | 2.16 | 40 trees | 4 trees | 0.05 | -0.15 | 0 trees | 0.00% |
| Hedgerows | 5 | 0.58 km | 4.58 | 0.00 km | 0.69 km | 6.73 | 2.15 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.06 | 0.55 | 0.41 | |
| Lowland meadows | V.High | 2 | 3.75 | 48.08 | 26.24 | |
| Lowland mixed deciduous woodland | High | 2 | 6.22 | 80.68 | 6.04 | |
| Mixed scrub | Medium | 3 | 0.30 | 2.52 | 0.72 | |
| Other neutral grassland | Medium | 4 | 6.79 | 70.55 | 20.57 | |
| Other woodland; broadleaved | Medium | 4 | 1.88 | 8.81 | ||
| Ponds (non-priority habitat) | Medium | 1 | 0.31 | 1.96 | 0.72 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.06 | 0.48 |
| Bramble scrub | Medium | 1 | 0.01 | 0.04 |
| Developed land; sealed surface | V.Low | 1 | 0.11 | |
| Lowland mixed deciduous woodland | High | 2 | 6.22 | 74.64 |
| Modified grassland | Low | 4 | 7.39 | 44.14 |
| Other neutral grassland | Medium | 4 | 5.33 | 45.48 |
| Other woodland; broadleaved | Medium | 2 | 0.13 | 1.04 |
| Ponds (non-priority habitat) | Medium | 2 | 0.31 | 1.24 |