| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 17 | 19.56 | 167.06 | 0.25 | 19.31 | 214.22 | 56.72 | 0.00 | 0.00% |
| Individual trees (ha) | 1 | 0.18 | 2.16 | 0.16 | 0.02 | 0.05 | 0.05 | 0.00 | 0.00% |
| Hedgerows (km) | 5 | 0.58 | 4.58 | 0.00 | 0.69 | 6.65 | 4.39 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.0600 | 0.70 | 0.22 | |
| Lowland meadows | V.High | 2 | 3.7500 | 49.00 | 26.50 | |
| Lowland mixed deciduous woodland | High | 2 | 6.2200 | 80.68 | 6.04 | |
| Mixed scrub | Medium | 3 | 0.3000 | 2.52 | 0.72 | |
| Other neutral grassland | Medium | 4 | 6.7900 | 70.55 | 20.57 | |
| Other woodland; broadleaved | Medium | 4 | 1.8800 | 8.81 | 1.95 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.3100 | 1.96 | 0.72 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.0600 | 0.48 |
| Bramble scrub | Medium | 1 | 0.0100 | 0.04 |
| Developed land; sealed surface | V.Low | 1 | 0.1100 | |
| Lowland mixed deciduous woodland | High | 2 | 6.2200 | 74.64 |
| Modified grassland | Low | 4 | 7.3900 | 44.14 |
| Other neutral grassland | Medium | 4 | 5.3300 | 45.48 |
| Other woodland; broadleaved | Medium | 2 | 0.1300 | 1.04 |
| Ponds (non-priority habitat) | Medium | 2 | 0.3100 | 1.24 |