| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 1 | 2 | 7.20 ha | 2.51 ha | 4.70 ha | 0.00 ha | 0.00% | 14.40 | 21.01 | 36.94 | 43.55 |
| Individual trees | 1 | 0 | 0 | 20 trees | 0 trees | 0 trees | 0 trees | N/A | 0.96 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.75 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 6.58 | 0.00 | 6.58 |
| Totals | 4 | 2 | 2 | 15.36 | 27.58 | 36.94 | 50.13 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.51 | 21.01 | 16.01 | ||||
| Other neutral grassland | Medium | 2 | 4.70 | 36.94 | 27.54 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 3 | 7.20 | 14.40 |