| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 41 | 50 | 22 | 174.32 ha | 150.24 ha | 24.06 ha | 0.00 ha | 0.00% | 538.90 | 1,263.29 | 289.26 | 1,013.82 |
| Individual trees | 0 | 1 | 0 | 0 trees | 844 trees | 0 trees | 0 trees | 0.00% | 0.00 | 10.58 | 0.00 | 10.58 |
| Hedgerows | 9 | 0 | 9 | 2.79 km | 0.00 km | 2.79 km | 0.00 km | 0.00% | 14.14 | 0.00 | 29.84 | 15.70 |
| Watercourses | 6 | 0 | 6 | 3.04 km | 0.00 km | 3.24 km | 0.00 km | 0.00% | 31.98 | 0.00 | 31.41 | 10.04 |
| Totals | 56 | 51 | 37 | 585.02 | 1,273.87 | 350.51 | 1,050.14 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 4.22 | 70.57 | 19.91 | ||||
| Lowland mixed deciduous woodland | High | 6 | 7.45 | 85.33 | 7.47 | ||||
| Mixed scrub | Medium | 26 | 31.89 | 268.01 | 189.72 | ||||
| Other neutral grassland | Medium | 26 | 129.40 | 1,114.94 | 793.73 | ||||
| Ponds (non-priority habitat) | Medium | 11 | 1.34 | 13.70 | 2.99 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 12 | 108.59 | 217.18 | |
| Developed land; sealed surface | V.Low | 2 | 3.30 | ||
| Lowland mixed deciduous woodland | High | 3 | 4.57 | 54.84 | |
| Other neutral grassland | Medium | 10 | 18.60 | 165.68 | |
| Other woodland; mixed | Medium | 3 | 2.89 | 23.12 | |
| Ponds (non-priority habitat) | Medium | 6 | 0.89 | 7.12 | |
| Temporary grass and clover leys | Low | 5 | 35.48 | 70.96 |