| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 16 | 6 | 10 | 23.31 ha | 12.95 ha | 10.36 ha | 0.00 ha | 0.00% | 85.52 | 108.82 | 97.54 | 120.84 |
| Individual trees | 4 | 1 | 0 | 241 trees | 50 trees | 0 trees | 0 trees | 0.00% | 11.88 | 0.62 | 0.00 | 0.62 |
| Hedgerows | 13 | 5 | 0 | 0.89 km | 0.89 km | 0.00 km | 0.00 km | 0.00% | 12.44 | 7.89 | 0.00 | 0.67 |
| Totals | 33 | 12 | 10 | 109.84 | 117.34 | 97.54 | 122.13 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 16 | 23.31 | 206.36 | 120.84 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 10 | 10.36 | 59.62 | |
| Temporary grass and clover leys | Low | 6 | 12.95 | 25.90 |