| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 13 | 14 | 0 | 21.36 ha | 20.40 ha | 0.00 ha | 0.00 ha | 0.00% | 47.34 | 130.95 | 0.00 | 87.70 |
| Hedgerows | 13 | 0 | 0 | 0.14 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.36 | 0.00 | 0.00 | 0.00 |
| Watercourses | 2 | 0 | 0 | 0.04 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.16 | 0.00 | 0.00 | 0.00 |
| Totals | 28 | 14 | 0 | 48.86 | 130.95 | 0.00 | 87.70 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 5 | 2.07 | 17.41 | 13.27 | |||
| Grassland | Other neutral grassland | Medium | 6 | 15.59 | 104.37 | 73.19 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 2.67 | 8.95 | 1.03 | |||
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 2 | 0.06 | 0.22 | 0.22 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 5 | 18.97 | 37.94 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.45 | 1.80 |
| Grassland | Modified grassland | Low | 2 | 0.08 | 0.16 |
| Grassland | Other neutral grassland | Medium | 4 | 1.86 | 7.44 |