| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 58 | 2 | 16 | 12.67 ha | 0.23 ha | 11.83 ha | 0.00 ha | 0.00% | 71.40 | 1.85 | 106.86 | 45.60 |
| Totals | 58 | 2 | 16 | 71.40 | 1.85 | 106.86 | 45.60 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland dry acid grassland | V.High | 3 | 2.29 | 20.52 | 4.08 | |||
| Grassland | Lowland meadows | V.High | 2 | 2.79 | 30.66 | 23.27 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 2.81 | 20.39 | 2.25 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.21 | 1.78 | 0.09 | |||
| Grassland | Other neutral grassland | Medium | 7 | 3.55 | 32.84 | 14.99 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.40 | 2.53 | 0.93 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Blackthorn scrub | Medium | 2 | 0.05 | 0.40 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.01 | 0.04 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.00 | |
| Urban | Introduced shrub | Low | 1 | 0.01 | 0.02 |
| Grassland | Lowland dry acid grassland | V.High | 1 | 0.61 | 4.88 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 1.87 | 11.76 |
| Grassland | Modified grassland | Low | 7 | 3.25 | 9.26 |
| Grassland | Other neutral grassland | Medium | 6 | 6.34 | 43.20 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.43 | 1.84 |
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.10 | |
| undefined | undefined | V.Low | 34 | 0.00 |