| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 0 | 8 | 15.11 ha | 0.00 ha | 14.99 ha | 0.00 ha | 0.00% | 129.60 | 0.00 | 219.13 | 90.11 |
| Individual trees | 13 | 0 | 0 | 44 trees | 0 trees | 0 trees | 0 trees | N/A | 1.92 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 20 | 1 | 0 | 2.41 km | 0.30 km | 0.00 km | 0.00 km | 0.00% | 27.60 | 2.52 | 0.00 | 0.72 |
| Watercourses | 10 | 0 | 0 | 0.96 km | 0.00 km | 0.00 km | 0.00 km | N/A | 6.71 | 0.00 | 0.00 | 0.00 |
| Totals | 55 | 1 | 8 | 165.83 | 2.52 | 219.13 | 90.84 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 7 | 14.83 | 217.24 | 89.52 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.16 | 1.89 | 0.60 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Urban | Developed land; sealed surface | V.Low | 2 | 0.01 | |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.25 | 1.64 |
| Grassland | Other neutral grassland | Medium | 7 | 14.83 | 127.88 |