| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 60 | 11 | 45 | 26.28 ha | 1.26 ha | 24.50 ha | 0.37 ha | 1.45% | 207.14 | 4.47 | 263.47 | 67.89 | 1.62 | 0.60% |
| Hedgerows | 8 | 3 | 7 | 1.17 km | 0.82 km | 1.10 km | 0.00 km | 0.00% | 11.20 | 6.40 | 15.18 | 12.06 | 0.00 | 0.00% |
| Watercourses | 1 | 0 | 1 | 0.35 km | 0.00 km | 0.35 km | 0.00 km | 0.00% | 1.40 | 0.00 | 2.61 | 1.21 | 0.00 | 0.00% |
| Totals | 69 | 14 | 53 | 219.74 | 10.87 | 281.26 | 81.16 | 1.62 | 0.55% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Lowland Heathland | High | 7 | 1.24 | 3.78 | ||||
| Grassland | Lowland dry acid grassland | V.High | 2 | 0.34 | 1.46 | 0.78 | |||
| Grassland | Lowland meadows | V.High | 3 | 0.60 | 5.81% | 6.14 | 4.94 | 0.15 | 2.47% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 18 | 13.78 | 0.90% | 175.49 | 13.46 | 0.54 | 0.31% |
| Heathland and shrub | Mixed scrub | Medium | 6 | 0.31 | 10.75% | 2.64 | 1.98 | 0.15 | 5.54% |
| Grassland | Other lowland acid grassland | Medium | 12 | 7.16 | 60.01 | 37.53 | |||
| Grassland | Other neutral grassland | Medium | 4 | 1.23 | 14.75% | 10.69 | 5.77 | 0.79 | 7.36% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.75 | 5.90 | 2.92 | |||
| Grassland | Traditional orchards | High | 2 | 0.34 | 1.82 | 1.13 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.06 | |
| Urban | Bare ground | Low | 1 | 0.02 | 0.04 |
| Grassland | Bracken | Low | 2 | 0.55 | 1.10 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.09 | 0.36 |
| Urban | Developed land; sealed surface | V.Low | 3 | 0.06 | |
| Urban | Introduced shrub | Low | 1 | 0.04 | 0.08 |
| Heathland and shrub | Lowland Heathland | High | 1 | 0.21 | 1.26 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 21 | 14.13 | 167.88 |
| Grassland | Modified grassland | Low | 9 | 7.05 | 14.54 |
| Grassland | Other lowland acid grassland | Medium | 6 | 1.08 | 7.44 |
| Grassland | Other neutral grassland | Medium | 10 | 2.07 | 10.76 |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.75 | 3.00 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 2 | 0.17 | 0.68 |