| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 13 | 11.24 ha | 26.46 | 1.15 ha | 10.09 ha | 83.29 | 60.34 | 0.29 ha | 2.86% | 1.75 |
| Individual trees | 41 | 78 trees | 2.56 | 35 trees | 43 trees | 0.54 | 0.54 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 5 | 0.47 km | 1.68 | 0.00 km | 1.36 km | 8.31 | 6.63 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 2 | 0.50 km | 4.96 | 0.00 km | 0.50 km | 6.10 | 1.14 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 2.64 | 22.65 | 17.36 | |
| Mixed scrub | Medium | 6 | 1.62 | 15.21 | 9.93 | |
| Other neutral grassland | Medium | 4 | 5.47 | 42.98 | 32.05 | |
| Other woodland; broadleaved | Medium | 1 | 0.36 | 2.45 | 1.01 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.31 | 1.24 |
| Mixed scrub | Medium | 4 | 1.32 | 5.28 |
| Modified grassland | Low | 6 | 9.25 | 18.50 |
| Other woodland; broadleaved | Medium | 1 | 0.36 | 1.44 |