| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 0 | 13 | 11.24 ha | 0.00 ha | 10.09 ha | 2.63 ha | 26.04% | 26.46 | 0.00 | 83.66 | 59.51 | 14.85 | 17.75% |
| Individual trees | 41 | 2 | 0 | 78 trees | 43 trees | 0 trees | 0 trees | 0.00% | 2.56 | 0.54 | 0.00 | 0.54 | 0.50 | 92.52% |
| Hedgerows | 5 | 8 | 2 | 0.47 km | 1.26 km | 0.10 km | 0.10 km | 7.59% | 1.68 | 8.01 | 0.30 | 6.63 | 0.24 | 2.89% |
| Watercourses | 2 | 0 | 2 | 0.50 km | 0.00 km | 0.50 km | 0.03 km | 5.78% | 4.96 | 0.00 | 6.10 | 1.14 | 0.05 | 0.82% |
| Totals | 61 | 10 | 17 | 35.66 | 8.54 | 90.06 | 67.81 | 15.64 | 15.86% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 2.64 | 2.83% | 22.65 | 17.36 | 0.46 | 2.05% |
| Heathland and shrub | Mixed scrub | Medium | 6 | 1.62 | 15.57 | 9.08 | |||
| Grassland | Other neutral grassland | Medium | 4 | 5.47 | 40.08% | 42.98 | 32.05 | 12.45 | 28.96% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.36 | 100.00% | 2.46 | 1.01 | 1.94 | 78.92% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 2 | 0.31 | 1.24 |
| Heathland and shrub | Mixed scrub | Medium | 4 | 1.32 | 5.28 |
| Grassland | Modified grassland | Low | 6 | 9.25 | 18.50 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.36 | 1.44 |