| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 0 | 13 | 11.24 ha | 0.00 ha | 10.09 ha | 2.54 ha | 25.20% | 26.46 | 0.00 | 83.66 | 59.51 | 14.35 | 17.15% |
| Individual trees | 41 | 2 | 0 | 78 trees | 43 trees | 0 trees | 0 trees | 0.00% | 2.56 | 0.54 | 0.00 | 0.54 | 0.00 | 0.00% |
| Hedgerows | 5 | 8 | 2 | 0.47 km | 1.26 km | 0.10 km | 0.00 km | 0.00% | 1.68 | 8.01 | 0.30 | 6.63 | 0.00 | 0.00% |
| Watercourses | 2 | 0 | 2 | 0.50 km | 0.00 km | 0.50 km | 0.02 km | 3.40% | 4.96 | 0.00 | 6.10 | 1.14 | 0.03 | 0.49% |
| Totals | 61 | 10 | 17 | 35.66 | 8.54 | 90.06 | 67.81 | 14.38 | 14.58% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 2.64 | 22.65 | 17.36 | ||||
| Mixed scrub | Medium | 6 | 1.62 | 15.57 | 9.08 | ||||
| Other neutral grassland | Medium | 4 | 5.47 | 42.98 | 32.05 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.36 | 2.46 | 1.01 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.31 | 1.24 | |
| Mixed scrub | Medium | 4 | 1.32 | 5.28 | |
| Modified grassland | Low | 6 | 9.25 | 18.50 | |
| Other woodland; broadleaved | Medium | 1 | 0.36 | 1.44 |