| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 13 | 11.24 | 26.46 | 1.15 | 10.09 | 74.48 | 51.53 | 0.29 | 2.86% | 1.75 |
| Individual trees (ha) | 41 | 0.32 | 2.56 | 0.14 | 0.18 | 0.54 | 0.54 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 5 | 0.47 | 1.68 | 0.00 | 1.36 | 8.31 | 6.63 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 2 | 0.50 | 4.96 | 0.00 | 0.50 | 5.60 | 0.64 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 2.6429 | 13.84 | 8.55 | |
| Mixed scrub | Medium | 6 | 1.6216 | 15.21 | 9.93 | |
| Other neutral grassland | Medium | 4 | 5.4685 | 42.98 | 32.05 | |
| Other woodland; broadleaved | Medium | 1 | 0.3618 | 2.45 | 1.01 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.3100 | 1.24 |
| Mixed scrub | Medium | 4 | 1.3200 | 5.28 |
| Modified grassland | Low | 6 | 9.2500 | 18.50 |
| Other woodland; broadleaved | Medium | 1 | 0.3600 | 1.44 |