| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 18 | 27 | 8 | 112.24 ha | 102.84 ha | 9.40 ha | 0.00 ha | 0.00% | 299.90 | 818.51 | 115.43 | 634.05 |
| Hedgerows | 12 | 7 | 12 | 3.29 km | 1.92 km | 3.29 km | 0.00 km | 0.00% | 14.60 | 15.84 | 21.31 | 22.55 |
| Totals | 30 | 34 | 20 | 314.50 | 834.36 | 136.74 | 656.60 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 1 | 4.91 | 65.73 | 6.81 | |||
| Heathland and shrub | Mixed scrub | Medium | 14 | 15.35 | 135.47 | 92.59 | |||
| Grassland | Other neutral grassland | Medium | 10 | 77.34 | 649.97 | 494.91 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 14.59 | 82.28 | 39.34 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.05 | 0.50 | 0.40 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 10 | 102.77 | 205.54 |
| Grassland | Lowland calcareous grassland | High | 1 | 4.91 | 58.92 |
| Heathland and shrub | Mixed scrub | Medium | 4 | 2.03 | 16.24 |
| Grassland | Other neutral grassland | Medium | 1 | 0.26 | 1.04 |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 2.27 | 18.16 |