| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 1 | 2 | 12.14 ha | 7.80 ha | 4.23 ha | 0.00 ha | 0.00% | 25.72 | 52.20 | 34.72 | 61.21 |
| Individual trees | 1 | 0 | 0 | 2 trees | 0 trees | 0 trees | 0 trees | N/A | 0.04 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 3 | 0 | 2 | 0.49 km | 0.00 km | 0.44 km | 0.00 km | 0.00% | 1.84 | 0.00 | 3.16 | 1.42 |
| Totals | 8 | 1 | 4 | 27.60 | 52.20 | 37.88 | 62.62 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 0.83 | 8.01 | 4.69 | |||
| Grassland | Other neutral grassland | Medium | 2 | 11.20 | 78.91 | 56.52 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.11 | |
| Cropland | Cereal crops | Low | 1 | 7.80 | 15.60 |
| Grassland | Modified grassland | Low | 2 | 4.23 | 10.12 |