| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 1 | 5 | 10.98 ha | 0.46 ha | 10.51 ha | 0.00 ha | 0.00% | 21.96 | 3.83 | 111.84 | 93.73 |
| Individual trees | 0 | 1 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.12 | 0.00 | 0.12 |
| Hedgerows | 4 | 0 | 4 | 1.96 km | 0.00 km | 1.95 km | 0.00 km | 0.00% | 10.48 | 0.00 | 28.70 | 18.28 |
| Totals | 10 | 2 | 9 | 32.44 | 3.95 | 140.54 | 112.14 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 5 | 10.51 | 111.84 | 90.81 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.46 | 3.83 | 2.92 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 5 | 10.52 | 21.04 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.46 | 0.92 |