| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 48 | 34 | 9 | 39.87 ha | 35.68 ha | 1.01 ha | 3.26 ha | 8.88% | 131.36 | 268.42 | 9.56 | 199.89 | 11.87 | 4.27% |
| Hedgerows | 10 | 0 | 2 | 1.76 km | 0.00 km | 0.67 km | 0.41 km | 61.94% | 22.62 | 0.00 | 5.64 | 1.77 | 0.57 | 10.10% |
| Totals | 58 | 34 | 11 | 153.98 | 268.42 | 15.20 | 201.66 | 12.44 | 4.39% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 3.02 | 11.94 | 5.64 | ||||
| Lowland mixed deciduous woodland | High | 1 | 0.27 | 3.46 | 0.26 | ||||
| Mixed scrub | Medium | 15 | 12.63 | 106.13 | 80.87 | ||||
| Other neutral grassland | Medium | 14 | 15.90 | 133.30 | 101.48 | ||||
| Other woodland; broadleaved | Medium | 4 | 4.82 | 22.62 | 11.22 | ||||
| Ponds (non-priority habitat) | Medium | 6 | 0.05 | 0.53 | 0.43 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 22 | 32.55 | 65.10 | |
| Lowland mixed deciduous woodland | High | 2 | 3.05 | 53.28 | |
| Mixed scrub | Medium | 1 | 0.23 | 1.84 | |
| Modified grassland | Low | 19 | 3.75 | 9.30 | |
| Other neutral grassland | Medium | 1 | 0.14 | 0.56 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.15 | 1.28 |