| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 48 | 34 | 9 | 39.87 ha | 35.68 ha | 1.01 ha | 3.35 ha | 9.13% | 131.36 | 268.42 | 9.56 | 199.89 | 12.52 | 4.50% |
| Hedgerows | 10 | 0 | 2 | 1.76 km | 0.00 km | 0.67 km | 0.44 km | 65.56% | 22.62 | 0.00 | 5.64 | 1.77 | 0.70 | 12.40% |
| Totals | 58 | 34 | 11 | 153.98 | 268.42 | 15.20 | 201.66 | 13.22 | 4.66% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 3 | 3.02 | 35.45% | 11.94 | 5.64 | 1.70 | 14.22% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.27 | 49.16% | 3.46 | 0.26 | 0.14 | 4.05% |
| Heathland and shrub | Mixed scrub | Medium | 15 | 12.63 | 1.50% | 106.13 | 80.87 | 1.18 | 1.11% |
| Grassland | Other neutral grassland | Medium | 14 | 15.90 | 12.04% | 133.30 | 101.48 | 9.37 | 7.03% |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 4.82 | 0.92% | 22.62 | 11.22 | 0.13 | 0.59% |
| Lakes | Ponds (non-priority habitat) | Medium | 6 | 0.05 | 0.53 | 0.43 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 22 | 32.55 | 65.10 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 3.05 | 53.28 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.23 | 1.84 |
| Grassland | Modified grassland | Low | 19 | 3.75 | 9.30 |
| Grassland | Other neutral grassland | Medium | 1 | 0.14 | 0.56 |
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.15 | 1.28 |