| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 37 | 66.69 | 519.28 | 0.04 | 66.65 | 726.81 | 207.81 | 1.34 | 2.01% | 8.09 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.66 | 2.02 | 2.02 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 21 | 4.71 | 45.96 | 4.12 | 0.59 | 8.50 | 4.96 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 22 | 45.8900 | 523.28 | 138.60 | |
| Mixed scrub | Medium | 1 | 4.4460 | 37.36 | 19.58 | |
| Other neutral grassland | Medium | 7 | 10.0570 | 108.63 | 28.17 | |
| Other woodland; broadleaved | Medium | 6 | 6.2600 | 57.54 | 21.46 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 4.4500 | 17.80 |
| Modified grassland | Low | 8 | 14.4400 | 41.20 |
| Other neutral grassland | Medium | 21 | 41.5400 | 424.20 |
| Other woodland; broadleaved | Medium | 6 | 6.2600 | 36.08 |
| undefined | V.Low | 1 | 0.0000 |