| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 37 | 1 | 35 | 66.69 ha | 4.45 ha | 62.21 ha | 1.53 ha | 2.30% | 519.28 | 37.36 | 832.16 | 350.65 | 9.39 | 1.08% |
| Individual trees | 0 | 2 | 0 | 0 trees | 161 trees | 0 trees | 0 trees | 0.00% | 0.00 | 2.02 | 0.00 | 2.02 | 0.00 | 0.00% |
| Hedgerows | 21 | 0 | 3 | 4.71 km | 0.00 km | 0.59 km | 0.00 km | 0.00% | 45.96 | 0.00 | 7.91 | 6.33 | 0.00 | 0.00% |
| Totals | 58 | 3 | 38 | 565.24 | 39.38 | 840.07 | 359.00 | 9.39 | 1.07% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 22 | 45.89 | 665.99 | 281.44 | ||||
| Mixed scrub | Medium | 1 | 4.45 | 37.36 | 19.58 | ||||
| Other neutral grassland | Medium | 7 | 10.06 | 108.63 | 28.17 | ||||
| Other woodland; broadleaved | Medium | 6 | 6.26 | 57.54 | 21.46 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 4.45 | 17.80 | |
| Modified grassland | Low | 8 | 14.44 | 41.20 | |
| Other neutral grassland | Medium | 21 | 41.54 | 424.20 | |
| Other woodland; broadleaved | Medium | 6 | 6.26 | 36.08 | |
| undefined | V.Low | 1 | 0.00 |