| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 37 | 66.69 ha | 519.28 | 0.04 ha | 66.65 ha | 869.52 | 350.65 | 1.34 ha | 2.01% | 8.10 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 161 trees | 2.02 | 2.02 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 21 | 4.71 km | 45.96 | 4.12 km | 0.59 km | 5.21 | 5.21 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 22 | 45.89 | 665.99 | 281.44 | |
| Mixed scrub | Medium | 1 | 4.45 | 37.36 | 19.58 | |
| Other neutral grassland | Medium | 7 | 10.06 | 108.63 | 28.17 | |
| Other woodland; broadleaved | Medium | 6 | 6.26 | 57.54 | 21.46 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 4.45 | 17.80 |
| Modified grassland | Low | 8 | 14.44 | 41.20 |
| Other neutral grassland | Medium | 21 | 41.54 | 424.20 |
| Other woodland; broadleaved | Medium | 6 | 6.26 | 36.08 |
| undefined | V.Low | 1 | 0.00 |