Site Details
Responsible BodyStart date of enhancement works01/10/2023Location (Lat/Long)51.33189, -2.48622LPALSOA# Allocations7# Planning applications7Median allocation distance10 kmSite Area70.00 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 37 | 66.69 | 519.28 | 67.31 | 0.95 | 1.42% | 4.52 |
Hedgerows (km) | 21 | 4.71 | 45.96 | 0.59 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 22 | 45.89 | 0.08% | |
Mixed scrub | Medium | 1 | 4.45 | | 37.36 |
Other neutral grassland | Medium | 7 | 10.06 | 4.92% | |
Other woodland; broadleaved | Medium | 6 | 6.26 | | |
Rural tree | Medium | 2 | 0.66 | 63.74% | 2.02 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 3 | 0.59 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Arable field margins tussocky | Medium | 1 | 4.45 | 17.80 |
Modified grassland | Low | 8 | 14.44 | 41.20 |
Other neutral grassland | Medium | 21 | 41.54 | 424.20 |
Other woodland; broadleaved | Medium | 6 | 6.26 | 36.08 |
undefined | V.Low | 1 | 0.00 | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 10 | 2.25 | 11.72 |
Species-rich native hedgerow | Medium | 8 | 1.50 | 16.96 |
Species-rich native hedgerow with trees | High | 3 | 0.96 | 17.28 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
21/01331/F | Bristol, City of LPA | 5 | 16 | Within (NCA) | Baltic Wharf | 0.50 | | |
23/01981/FUL | Bath and North East Somerset LPA | 9 | 10 | Within (LPA) | Greystones | 0.37 | | |
23/02251/FUL | Bath and North East Somerset LPA | 7 | 6 | Within (LPA) | Pensford Land Behind 48 Hillcrest | 0.63 | | |
24/00423/FUL | Bath and North East Somerset LPA | 5 | 8 | Within (LPA) | The Oval, Southdown | 0.05 | | |
24/00612/FUL | Tewkesbury LPA | 5 | 64 | Neighbouring (NCA) | Horsebere Drive | 1.35 | | |
24/01826/FUL | Bath and North East Somerset LPA | 10 | 10 | Within (LPA) | Manor Road | 0.91 | | |
24/02256/FUL | Bath and North East Somerset LPA | 9 | 12 | Within (LPA) | Grove House, Compton Martin | 0.71 | | |