| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 37 | 1 | 36 | 66.65 ha | 4.45 ha | 62.17 ha | 1.58 ha | 2.37% | 519.12 | 37.36 | 816.73 | 335.42 | 9.75 | 1.14% |
| Individual trees | 0 | 2 | 0 | 0 trees | 160 trees | 0 trees | 0 trees | 0.00% | 0.00 | 2.01 | 0.00 | 2.01 | 1.78 | 88.25% |
| Hedgerows | 18 | 0 | 4 | 4.95 km | 0.00 km | 0.91 km | 0.00 km | 0.00% | 71.88 | 0.00 | 10.03 | 4.57 | 0.00 | 0.00% |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.40 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00% |
| Totals | 55 | 4 | 40 | 591.00 | 41.63 | 826.76 | 344.25 | 11.53 | 1.33% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 22 | 41.55 | 0.53% | 604.04 | 254.22 | 1.64 | 0.27% | |
| Mixed scrub | Medium | 1 | 4.45 | 37.36 | 19.58 | ||||
| Other neutral grassland | Medium | 8 | 14.39 | 9.45% | 155.46 | 40.32 | 7.48 | 4.81% | |
| Other woodland; broadleaved | Medium | 6 | 6.22 | 57.23 | 21.31 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 9 | 14.44 | 41.20 | |
| Other neutral grassland | Medium | 21 | 41.54 | 424.20 | |
| Other woodland; broadleaved | Medium | 6 | 6.22 | 35.92 | |
| Ruderal/Ephemeral | Low | 1 | 4.45 | 17.80 |