| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 4 | 2 | 9.73 ha | 8.48 ha | 1.25 ha | 0.00 ha | 0.00% | 21.96 | 46.23 | 7.91 | 32.17 |
| Hedgerows | 7 | 0 | 7 | 1.50 km | 0.00 km | 1.49 km | 0.00 km | 0.00% | 4.88 | 0.00 | 7.95 | 3.12 |
| Watercourses | 2 | 0 | 2 | 1.43 km | 0.00 km | 1.43 km | 0.00 km | 0.00% | 5.72 | 0.00 | 10.68 | 4.96 |
| Totals | 13 | 4 | 11 | 32.56 | 46.23 | 26.54 | 40.26 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 3.28 | 4.55 | |||||
| Mixed scrub | Medium | 2 | 1.18 | 7.90 | 5.54 | ||||
| Other neutral grassland | Medium | 1 | 4.02 | 33.78 | 25.74 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 1.25 | 7.91 | 2.91 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 8.48 | 16.96 | |
| Ponds (non-priority habitat) | Medium | 2 | 1.25 | 5.00 |