| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 16 | 5 | 6 | 16.83 ha | 13.67 ha | 3.13 ha | 0.00 ha | 0.00% | 47.42 | 114.87 | 31.12 | 98.67 |
| Individual trees | 5 | 0 | 0 | 180 trees | 0 trees | 0 trees | 0 trees | N/A | 8.88 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 19 | 0 | 12 | 2.46 km | 0.00 km | 1.44 km | 0.00 km | 0.00% | 14.92 | 0.00 | 14.12 | 4.54 |
| Watercourses | 5 | 0 | 0 | 0.69 km | 0.00 km | 0.00 km | 0.00 km | N/A | 6.12 | 0.00 | 0.00 | 0.00 |
| Totals | 45 | 5 | 18 | 77.34 | 114.87 | 45.24 | 103.21 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 11 | 16.80 | 145.99 | 98.67 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.02 | 0.08 | |
| Cereal crops | Low | 5 | 13.67 | 27.34 | |
| Introduced shrub | Low | 1 | 0.01 | 0.02 | |
| Mixed scrub | Medium | 1 | 0.00 | ||
| Modified grassland | Low | 2 | 1.29 | 5.26 | |
| Other neutral grassland | Medium | 4 | 1.84 | 14.72 |