| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 5 | 4 | 8.33 ha | 5.01 ha | 2.71 ha | 0.00 ha | 0.00% | 23.96 | 41.57 | 20.43 | 41.24 |
| Individual trees | 1 | 1 | 0 | 54 trees | 16 trees | 0 trees | 0 trees | 0.00% | 2.64 | 0.20 | 0.00 | 0.20 |
| Hedgerows | 5 | 4 | 1 | 0.67 km | 1.17 km | 0.17 km | 0.00 km | 0.00% | 3.22 | 7.52 | 1.68 | 5.98 |
| Watercourses | 2 | 0 | 1 | 0.47 km | 0.00 km | 0.21 km | 0.00 km | 0.00% | 2.30 | 0.00 | 2.51 | 1.26 |
| Totals | 20 | 10 | 6 | 32.12 | 49.29 | 24.62 | 48.68 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 6 | 2.87 | 20.88 | 10.02 | ||||
| Other neutral grassland | Medium | 2 | 4.70 | 39.50 | 30.80 | ||||
| Other woodland; mixed | Medium | 1 | 0.15 | 1.62 | 0.42 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.17 | ||
| Bare ground | Low | 1 | 0.30 | 0.60 | |
| Developed land; sealed surface | V.Low | 1 | 0.18 | ||
| Mixed scrub | Medium | 3 | 2.56 | 10.24 | |
| Modified grassland | Low | 1 | 0.17 | 0.34 | |
| Other woodland; mixed | Medium | 1 | 0.15 | 1.20 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.25 | 2.00 | |
| Tall forbs | Low | 1 | 0.12 | 0.72 | |
| Temporary grass and clover leys | Low | 1 | 4.43 | 8.86 |