| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 5 | 4 | 8.33 ha | 5.01 ha | 2.71 ha | 0.03 ha | 0.40% | 23.96 | 41.57 | 20.43 | 41.24 | 0.20 | 0.32% |
| Individual trees | 1 | 1 | 0 | 54 trees | 16 trees | 0 trees | 0 trees | 0.00% | 2.64 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00% |
| Hedgerows | 5 | 4 | 1 | 0.67 km | 1.17 km | 0.17 km | 0.00 km | 0.15% | 3.22 | 7.52 | 1.68 | 5.98 | 0.02 | 0.22% |
| Watercourses | 2 | 0 | 1 | 0.47 km | 0.00 km | 0.21 km | 0.00 km | 0.00% | 2.30 | 0.00 | 2.51 | 1.26 | 0.00 | 0.00% |
| Totals | 20 | 10 | 6 | 32.12 | 49.29 | 24.62 | 48.68 | 0.22 | 0.30% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 6 | 2.87 | 20.88 | 10.02 | |||
| Grassland | Other neutral grassland | Medium | 2 | 4.70 | 0.65% | 39.50 | 30.80 | 0.20 | 0.51% |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.15 | 1.62 | 0.42 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.17 | |
| Urban | Bare ground | Low | 1 | 0.30 | 0.60 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.18 | |
| Heathland and shrub | Mixed scrub | Medium | 3 | 2.56 | 10.24 |
| Grassland | Modified grassland | Low | 1 | 0.17 | 0.34 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.15 | 1.20 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.25 | 2.00 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.12 | 0.72 |
| Cropland | Temporary grass and clover leys | Low | 1 | 4.43 | 8.86 |