| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 0 | 3 | 9.88 ha | 0.00 ha | 9.57 ha | 0.00 ha | 0.00% | 41.76 | 0.00 | 83.15 | 44.87 |
| Individual trees | 1 | 0 | 0 | 2 trees | 0 trees | 0 trees | 0 trees | N/A | 0.04 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 1 | 0 | 0 | 0.14 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.28 | 0.00 | 0.00 | 0.00 |
| Totals | 7 | 0 | 3 | 42.08 | 0.00 | 83.15 | 44.87 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 3 | 9.57 | 83.15 | 44.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.27 | 3.24 | |
| Other neutral grassland | Medium | 3 | 9.57 | 38.28 | |
| Reedbeds | High | 1 | 0.04 | 0.24 |