| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 6 | 7 | 31.75 ha | 28.02 ha | 3.73 ha | 12.98 ha | 40.89% | 84.50 | 235.46 | 41.37 | 192.33 | 68.64 | 24.80% |
| Hedgerows | 2 | 0 | 2 | 1.75 km | 0.00 km | 0.93 km | 0.13 km | 13.98% | 7.00 | 0.00 | 9.42 | 5.69 | 0.27 | 2.87% |
| Totals | 13 | 6 | 9 | 91.50 | 235.46 | 50.78 | 198.01 | 68.91 | 24.07% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.28 | 3.63 | 0.27 | ||||
| Mixed scrub | Medium | 8 | 6.71 | 64.91 | 34.85 | ||||
| Other neutral grassland | Medium | 4 | 24.76 | 208.29 | 157.21 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 27.71 | 55.42 | |
| Lowland mixed deciduous woodland | High | 1 | 0.28 | 3.36 | |
| Mixed scrub | Medium | 4 | 2.67 | 21.36 | |
| Other neutral grassland | Medium | 4 | 1.09 | 4.36 |