| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 0 | 13 | 12.05 ha | 0.00 ha | 11.22 ha | 0.00 ha | 0.00% | 59.86 | 0.00 | 107.94 | 54.44 |
| Hedgerows | 2 | 2 | 0 | 0.27 km | 0.60 km | 0.00 km | 0.00 km | 0.00% | 1.08 | 4.02 | 0.00 | 2.94 |
| Watercourses | 2 | 0 | 0 | 1.14 km | 0.00 km | 0.00 km | 0.00 km | N/A | 11.43 | 0.00 | 0.00 | 0.00 |
| Totals | 21 | 2 | 13 | 72.37 | 4.02 | 107.94 | 57.37 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 4 | 8.64 | 75.73 | 51.31 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 6 | 2.36 | 30.61 | 2.29 | |||
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.19 | 1.40 | 0.64 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.03 | 0.20 | 0.20 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.55 | |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.13 | 0.52 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 6 | 2.36 | 28.32 |
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.28 | 1.48 |
| Grassland | Modified grassland | Low | 4 | 7.98 | 23.54 |
| Grassland | Other neutral grassland | Medium | 1 | 0.69 | 5.52 |
| Heathland and shrub | Willow scrub | Medium | 1 | 0.06 | 0.48 |