| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 13 | 10 | 3 | 80.96 ha | 59.67 ha | 21.29 ha | 0.00 ha | 0.00% | 214.40 | 495.24 | 180.43 | 461.28 |
| Hedgerows | 3 | 0 | 3 | 0.50 km | 0.00 km | 0.50 km | 0.00 km | 0.00% | 9.00 | 0.00 | 5.84 | 5.84 |
| Totals | 16 | 10 | 6 | 223.40 | 495.24 | 186.26 | 467.12 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 18.76 | 157.65 | 112.14 | ||||
| Other neutral grassland | Medium | 4 | 53.22 | 451.54 | 314.68 | ||||
| Other woodland; broadleaved | Medium | 1 | 5.99 | 47.45 | 23.49 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.08 | 0.78 | 0.29 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.88 | 6.30 | 2.79 | ||||
| Traditional orchards | High | 1 | 2.03 | 11.95 | 7.89 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 7.31 | 14.62 | |
| Non-cereal crops | Low | 5 | 47.49 | 94.98 | |
| Other neutral grassland | Medium | 3 | 20.09 | 80.36 | |
| Other woodland; broadleaved | Medium | 1 | 5.99 | 23.96 | |
| Ponds (Priority Habitat) | High | 1 | 0.08 | 0.48 |