| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 10 | 3 | 80.96 ha | 59.67 ha | 21.29 ha | 0.02 ha | 0.03% | 214.40 | 495.24 | 180.43 | 461.28 | 0.15 | 0.02% |
| Hedgerows | 3 | 0 | 3 | 0.50 km | 0.00 km | 0.50 km | 0.00 km | 0.00% | 9.00 | 0.00 | 5.84 | 5.84 | 0.00 | 0.00% |
| Totals | 16 | 10 | 6 | 223.40 | 495.24 | 186.26 | 467.12 | 0.15 | 0.02% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 18.76 | 157.65 | 112.14 | |||
| Grassland | Other neutral grassland | Medium | 4 | 53.22 | 0.04% | 451.54 | 314.68 | 0.15 | 0.03% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 5.99 | 47.45 | 23.49 | |||
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.08 | 0.78 | 0.29 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.88 | 6.30 | 2.79 | |||
| Grassland | Traditional orchards | High | 1 | 2.03 | 11.95 | 7.89 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 3 | 7.31 | 14.62 |
| Cropland | Non-cereal crops | Low | 5 | 47.49 | 94.98 |
| Grassland | Other neutral grassland | Medium | 3 | 20.09 | 80.36 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 5.99 | 23.96 |
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.08 | 0.48 |