| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 7 | 67.96 ha | 543.48 | 0.04 ha | 67.92 ha | 757.15 | 213.89 | 0.40 ha | 0.59% | 2.21 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 50 trees | 0.62 | 0.62 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.44 km | 2.95 | 2.95 | 0.01 km | 1.14% | 0.04 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other Scot's Pine woodland | Medium | 1 | 0.83 | 7.94 | 1.30 | |
| Other neutral grassland | Medium | 2 | 12.06 | 130.15 | 33.75 | |
| Other woodland; mixed | Medium | 1 | 0.32 | 3.46 | 0.90 | |
| Upland acid grassland | Medium | 1 | 44.65 | 482.27 | 125.07 | |
| Upland hay meadows | V.High | 1 | 10.06 | 133.33 | 52.87 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.05 | 0.20 |
| Other Scot's Pine woodland | Medium | 1 | 0.83 | 6.64 |
| Other neutral grassland | Medium | 2 | 12.05 | 96.40 |
| Other woodland; mixed | Medium | 1 | 0.32 | 2.56 |
| Upland acid grassland | Medium | 1 | 44.65 | 357.20 |
| Upland hay meadows | V.High | 1 | 10.06 | 80.48 |