| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 7 | 67.96 | 543.48 | 0.04 | 67.92 | 730.32 | 187.06 | 0.33 | 0.49% | 1.82 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.20 | 0.62 | 0.62 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.44 | 2.95 | 2.95 | 0.01 | 1.14% | 0.04 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other Scot's Pine woodland | Medium | 1 | 0.8312 | 7.94 | 1.30 | |
| Other neutral grassland | Medium | 2 | 12.0555 | 130.15 | 33.75 | |
| Other woodland; mixed | Medium | 1 | 0.3226 | 3.46 | 0.90 | |
| Upland acid grassland | Medium | 1 | 44.6527 | 482.27 | 125.07 | |
| Upland hay meadows | V.High | 1 | 10.0572 | 106.50 | 26.04 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.0500 | 0.20 |
| Other Scot's Pine woodland | Medium | 1 | 0.8300 | 6.64 |
| Other neutral grassland | Medium | 2 | 12.0500 | 96.40 |
| Other woodland; mixed | Medium | 1 | 0.3200 | 2.56 |
| Upland acid grassland | Medium | 1 | 44.6500 | 357.20 |
| Upland hay meadows | V.High | 1 | 10.0600 | 80.48 |