| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 0 | 6 | 67.96 ha | 0.00 ha | 67.92 ha | 0.52 ha | 0.76% | 543.48 | 0.00 | 757.15 | 213.89 | 2.73 | 0.36% |
| Individual trees | 0 | 1 | 0 | 0 trees | 50 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.44 km | 0.00 km | 0.01 km | 1.14% | 0.00 | 2.95 | 0.00 | 2.95 | 0.04 | 1.36% |
| Totals | 7 | 2 | 6 | 543.48 | 3.57 | 757.15 | 217.46 | 2.77 | 0.36% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other Scot's Pine woodland | Medium | 1 | 0.83 | 7.94 | 1.30 | ||||
| Other neutral grassland | Medium | 2 | 12.06 | 130.15 | 33.75 | ||||
| Other woodland; mixed | Medium | 1 | 0.32 | 3.46 | 0.90 | ||||
| Upland acid grassland | Medium | 1 | 44.65 | 482.27 | 125.07 | ||||
| Upland hay meadows | V.High | 1 | 10.06 | 133.33 | 52.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.05 | 0.20 | |
| Other Scot's Pine woodland | Medium | 1 | 0.83 | 6.64 | |
| Other neutral grassland | Medium | 2 | 12.05 | 96.40 | |
| Other woodland; mixed | Medium | 1 | 0.32 | 2.56 | |
| Upland acid grassland | Medium | 1 | 44.65 | 357.20 | |
| Upland hay meadows | V.High | 1 | 10.06 | 80.48 |