| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 0 | 6 | 67.96 ha | 0.00 ha | 67.92 ha | 0.89 ha | 1.31% | 543.48 | 0.00 | 757.15 | 213.89 | 4.17 | 0.55% |
| Individual trees | 0 | 1 | 0 | 0 trees | 50 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.62 | 0.00 | 0.62 | 0.26 | 41.99% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.44 km | 0.00 km | 0.01 km | 1.14% | 0.00 | 2.95 | 0.00 | 2.95 | 0.12 | 4.07% |
| Totals | 7 | 2 | 6 | 543.48 | 3.57 | 757.15 | 217.46 | 4.55 | 0.60% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Other Scot's Pine woodland | Medium | 1 | 0.83 | 7.94 | 1.30 | |||
| Grassland | Other neutral grassland | Medium | 2 | 12.06 | 0.65% | 130.15 | 33.75 | 0.40 | 0.31% |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.32 | 3.46 | 0.90 | |||
| Grassland | Upland acid grassland | Medium | 1 | 44.65 | 0.61% | 482.27 | 125.07 | 0.85 | 0.18% |
| Grassland | Upland hay meadows | V.High | 1 | 10.06 | 5.37% | 133.33 | 52.87 | 2.92 | 2.19% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Blackthorn scrub | Medium | 1 | 0.05 | 0.20 |
| Woodland and forest | Other Scot's Pine woodland | Medium | 1 | 0.83 | 6.64 |
| Grassland | Other neutral grassland | Medium | 2 | 12.05 | 96.40 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.32 | 2.56 |
| Grassland | Upland acid grassland | Medium | 1 | 44.65 | 357.20 |
| Grassland | Upland hay meadows | V.High | 1 | 10.06 | 80.48 |