Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)54.74413, -2.18949LPALSOA# Allocations0# Planning applications0Site Area68.01 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 7 | 67.96 | 543.48 | 68.12 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Other Scot's Pine woodland | Medium | 1 | 0.83 | | |
Other neutral grassland | Medium | 2 | 12.06 | | |
Other woodland; mixed | Medium | 1 | 0.32 | | |
Rural tree | Medium | 1 | 0.20 | | 0.62 |
Upland acid grassland | Medium | 1 | 44.65 | | |
Upland hay meadows | V.High | 1 | 10.06 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 1 | 0.44 | | 2.95 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Blackthorn scrub | Medium | 1 | 0.05 | 0.20 |
Other Scot's Pine woodland | Medium | 1 | 0.83 | 6.64 |
Other neutral grassland | Medium | 2 | 12.05 | 96.40 |
Other woodland; mixed | Medium | 1 | 0.32 | 2.56 |
Upland acid grassland | Medium | 1 | 44.65 | 357.20 |
Upland hay meadows | V.High | 1 | 10.06 | 80.48 |
Allocations (click any allocation for more detail) ▼
No allocation information available.