| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 56 | 79.48 | 199.14 | 6.36 | 73.12 | 593.19 | 437.11 | 0.00 | 0.00% |
| Individual trees (ha) | 6 | 0.23 | 2.52 | 0.00 | 1.62 | 5.40 | 4.92 | 0.00 | 0.00% |
| Hedgerows (km) | 23 | 5.10 | 47.30 | 0.51 | 4.59 | 59.66 | 18.12 | 0.00 | 0.00% |
| Watercourses (km) | 15 | 4.04 | 25.96 | 2.04 | 2.00 | 8.99 | 8.99 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 1.2500 | 10.50 | 8.00 | |
| Other neutral grassland | Medium | 26 | 66.2400 | 555.06 | 412.74 | |
| Other woodland; broadleaved | Medium | 4 | 5.4000 | 25.32 | 14.52 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.2300 | 2.31 | 1.85 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.0200 | 0.24 |
| Bramble scrub | Medium | 1 | 0.0300 | 0.12 |
| Cereal crops | Low | 7 | 22.3100 | 44.62 |
| Mixed scrub | Medium | 4 | 0.2600 | 2.56 |
| Modified grassland | Low | 21 | 19.2400 | 71.14 |
| Other woodland; broadleaved | Medium | 1 | 0.0500 | 0.40 |
| Ponds (non-priority habitat) | Medium | 4 | 1.0800 | 7.08 |
| Temporary grass and clover leys | Low | 12 | 36.4900 | 72.98 |
| undefined | V.Low | 5 | 0.0000 |