| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 56 | 30 | 8 | 79.48 ha | 58.80 ha | 14.32 ha | 0.00 ha | 0.00% | 199.14 | 474.43 | 122.00 | 427.38 |
| Individual trees | 6 | 5 | 1 | 56 trees | 381 trees | 15 trees | 0 trees | 0.00% | 2.52 | 4.78 | 0.62 | 4.92 |
| Hedgerows | 23 | 0 | 21 | 5.10 km | 0.00 km | 4.59 km | 0.00 km | 0.00% | 47.30 | 0.00 | 59.75 | 18.18 |
| Watercourses | 15 | 7 | 0 | 4.04 km | 2.00 km | 0.00 km | 0.00 km | 0.00% | 25.96 | 8.99 | 0.00 | 2.63 |
| Totals | 100 | 42 | 30 | 274.92 | 488.20 | 182.37 | 453.10 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 1.25 | 10.50 | 8.00 | ||||
| Other neutral grassland | Medium | 26 | 66.24 | 558.31 | 403.01 | ||||
| Other woodland; broadleaved | Medium | 4 | 5.40 | 25.32 | 14.52 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.23 | 2.31 | 1.85 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.02 | 0.24 | |
| Bramble scrub | Medium | 1 | 0.03 | 0.12 | |
| Cereal crops | Low | 7 | 22.31 | 44.62 | |
| Mixed scrub | Medium | 4 | 0.26 | 2.56 | |
| Modified grassland | Low | 21 | 19.24 | 71.14 | |
| Other woodland; broadleaved | Medium | 1 | 0.05 | 0.40 | |
| Ponds (non-priority habitat) | Medium | 4 | 1.08 | 7.08 | |
| Temporary grass and clover leys | Low | 12 | 36.49 | 72.98 | |
| undefined | V.Low | 5 | 0.00 |