| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 56 | 79.48 ha | 199.14 | 6.36 ha | 73.12 ha | 596.44 | 427.38 | 0.00 ha | 0.00% |
| Individual trees | 6 | 56 trees | 2.52 | 0 trees | 396 trees | 5.40 | 2.88 | 0 trees | 0.00% |
| Hedgerows | 23 | 5.10 km | 47.30 | 0.51 km | 4.59 km | 59.75 | 18.18 | 0.00 km | 0.00% |
| Watercourses | 15 | 4.04 km | 25.96 | 2.04 km | 2.00 km | 8.99 | -0.68 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 1.25 | 10.50 | 8.00 | |
| Other neutral grassland | Medium | 26 | 66.24 | 558.31 | 403.01 | |
| Other woodland; broadleaved | Medium | 4 | 5.40 | 25.32 | 14.52 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.23 | 2.31 | 1.85 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.02 | 0.24 |
| Bramble scrub | Medium | 1 | 0.03 | 0.12 |
| Cereal crops | Low | 7 | 22.31 | 44.62 |
| Mixed scrub | Medium | 4 | 0.26 | 2.56 |
| Modified grassland | Low | 21 | 19.24 | 71.14 |
| Other woodland; broadleaved | Medium | 1 | 0.05 | 0.40 |
| Ponds (non-priority habitat) | Medium | 4 | 1.08 | 7.08 |
| Temporary grass and clover leys | Low | 12 | 36.49 | 72.98 |
| undefined | V.Low | 5 | 0.00 |