| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 12 | 1 | 11.18 ha | 11.14 ha | 0.04 ha | 2.92 ha | 26.15% | 22.44 | 54.92 | 0.27 | 32.75 | 7.10 | 12.86% |
| Individual trees | 0 | 1 | 0 | 0 trees | 15 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.19 | 0.00 | 0.19 | 0.00 | 0.00% |
| Hedgerows | 2 | 4 | 2 | 0.45 km | 0.99 km | 0.45 km | 0.00 km | 0.00% | 2.84 | 6.61 | 5.08 | 8.85 | 0.00 | 0.00% |
| Totals | 5 | 17 | 3 | 25.28 | 61.72 | 5.35 | 41.79 | 7.10 | 10.59% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 3.74 | 13.83 | 6.35 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.00 | 1.39 | |||||
| Mixed scrub | Medium | 2 | 1.10 | 7.38 | 5.17 | ||||
| Other neutral grassland | Medium | 1 | 3.36 | 22.52 | 15.79 | ||||
| Other woodland; mixed | Medium | 4 | 0.72 | 2.14 | 0.62 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.39 | 2.82 | 2.04 | ||||
| Reedbeds | High | 1 | 0.15 | 0.91 | 0.62 | ||||
| Traditional orchards | High | 1 | 0.71 | 4.20 | 2.78 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Non-cereal crops | Low | 2 | 11.14 | 22.28 | |
| Other woodland; mixed | Medium | 1 | 0.04 | 0.16 |