| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 4 | 5 | 48.35 ha | 3.13 ha | 43.51 ha | 0.00 ha | 0.00% | 152.18 | 26.30 | 323.15 | 200.69 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 1.10 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 8.58 | 0.00 | 8.58 |
| Totals | 9 | 5 | 5 | 152.18 | 34.88 | 323.15 | 209.27 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 3 | 16.70 | 113.78 | 31.02 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.53 | 10.67 | 1.49 | ||||
| Mixed scrub | Medium | 4 | 3.13 | 26.30 | 20.04 | ||||
| Other neutral grassland | Medium | 1 | 25.28 | 198.70 | 148.14 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 2 | 12.34 | 74.04 | |
| Lowland mixed deciduous woodland | High | 1 | 1.53 | 9.18 | |
| Modified grassland | Low | 6 | 34.48 | 68.96 |