| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 1 | 1 | 1 | 0.70 ha | 0.34 ha | 0.36 ha | 0.70 ha | 100.00% | 2.80 | 2.00 | 4.27 | 3.47 | 3.77 | 60.15% |
| Individual trees | 0 | 1 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.12 | 0.00 | 0.12 | 0.12 | 100.00% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.29 km | 0.00 km | 0.29 km | 100.00% | 0.00 | 1.95 | 0.00 | 1.95 | 2.02 | 103.69% |
| Totals | 1 | 3 | 1 | 2.80 | 4.07 | 4.27 | 5.54 | 5.91 | 70.91% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 0.36 | 100.00% | 4.27 | 2.83 | 1.94 | 45.44% |
| Grassland | Traditional orchards | High | 1 | 0.34 | 100.00% | 2.00 | 0.64 | 1.83 | 91.52% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 0.70 | 2.80 |