| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 0 | 3 | 3.67 ha | 0.00 ha | 3.64 ha | 0.00 ha | 0.00% | 10.58 | 0.00 | 23.42 | 12.95 |
| Hedgerows | 1 | 0 | 1 | 0.09 km | 0.00 km | 0.09 km | 0.00 km | 0.00% | 0.18 | 0.00 | 0.52 | 0.34 |
| Totals | 5 | 0 | 4 | 10.76 | 0.00 | 23.94 | 13.30 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 1.02 | 4.44 | 2.40 | |||
| Grassland | Other neutral grassland | Medium | 1 | 1.03 | 6.37 | 4.32 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.59 | 12.61 | 6.24 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 2 | 2.05 | 4.10 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.59 | 6.36 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.03 | 0.12 |