| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 1 | 2 | 1 | 31.70 ha | 13.84 ha | 17.86 ha | 0.00 ha | 0.00% | 63.40 | 70.84 | 110.76 | 118.20 |
| Hedgerows | 11 | 0 | 0 | 1.78 km | 0.00 km | 0.00 km | 0.00 km | N/A | 13.56 | 0.00 | 0.00 | 0.00 |
| Totals | 12 | 2 | 1 | 76.96 | 70.84 | 110.76 | 118.20 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 4.11 | 5.70 | |||||
| Mixed scrub | Medium | 1 | 9.73 | 65.14 | 45.68 | ||||
| Other neutral grassland | Medium | 1 | 17.86 | 110.76 | 75.04 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 1 | 31.70 | 63.40 |