| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 1 | 2 | 1 | 31.70 ha | 13.84 ha | 17.86 ha | 1.27 ha | 4.01% | 63.40 | 70.84 | 110.76 | 118.20 | 3.56 | 1.96% |
| Hedgerows | 11 | 0 | 0 | 1.78 km | 0.00 km | 0.00 km | 0.00 km | N/A | 13.56 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 12 | 2 | 1 | 76.96 | 70.84 | 110.76 | 118.20 | 3.56 | 1.96% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 4.11 | 7.71% | 5.70 | 0.46 | 7.99% | |
| Heathland and shrub | Mixed scrub | Medium | 1 | 9.73 | 0.95% | 65.14 | 45.68 | 0.34 | 0.53% |
| Grassland | Other neutral grassland | Medium | 1 | 17.86 | 4.83% | 110.76 | 75.04 | 2.76 | 2.49% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 31.70 | 63.40 |