Site Details
Responsible BodyStart date of enhancement works16/09/2024Location (Lat/Long)50.87970, -0.69812LPALSOA# Allocations1# Planning applications1Median allocation distance78 kmSite Area130.35 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 48 | 117.44 | 275.40 | 116.65 | 0.94 | 0.81% | 2.68 |
Hedgerows (km) | 13 | 2.18 | 20.83 | 14.69 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland calcareous grassland | High | 6 | 15.41 | 1.56% | 28.33 |
Mixed scrub | Medium | 6 | 8.57 | | 72.00 |
Other neutral grassland | Medium | 20 | 83.43 | 0.84% | 699.93 |
Other woodland; broadleaved | Medium | 2 | 7.34 | | 34.43 |
Ponds (Priority Habitat) | High | 2 | 0.14 | | 1.43 |
Rural tree | Medium | 11 | 1.75 | | 5.35 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 20 | 14.69 | | 255.10 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Artificial unvegetated, unsealed surface | V.Low | 6 | 0.97 | |
Cereal crops | Low | 29 | 109.10 | 218.20 |
Developed land; sealed surface | V.Low | 8 | 1.54 | |
Other neutral grassland | Medium | 5 | 5.83 | 57.20 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 3 | 0.31 | 0.84 |
Native Hedgerow | Low | 2 | 0.18 | 0.48 |
Non-native and ornamental hedgerow | V.Low | 2 | 0.07 | 0.07 |
Species-rich native hedgerow with trees | High | 6 | 1.62 | 19.44 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
APP/24/00811/F | Bournemouth, Christchurch and Poole LPA | 9 | 78 | Outside | Redevelopment of land at Sopers Lane | 2.68 | | |