| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 48 | 31 | 5 | 117.44 ha | 109.07 ha | 5.82 ha | 1.84 ha | 1.60% | 275.40 | 835.89 | 36.26 | 627.00 | 5.38 | 0.62% |
| Individual trees | 0 | 11 | 0 | 0 trees | 427 trees | 0 trees | 0 trees | 0.00% | 0.00 | 5.35 | 0.00 | 5.35 | 0.00 | 0.00% |
| Hedgerows | 13 | 20 | 0 | 2.18 km | 14.69 km | 0.00 km | 0.00 km | 0.00% | 20.83 | 129.64 | 0.00 | 108.81 | 0.00 | 0.00% |
| Totals | 61 | 62 | 5 | 296.23 | 970.87 | 36.26 | 741.15 | 5.38 | 0.53% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 6 | 15.41 | 63.38 | 17.48 | ||||
| Mixed scrub | Medium | 6 | 8.57 | 72.00 | 54.86 | ||||
| Other neutral grassland | Medium | 20 | 83.43 | 701.14 | 534.00 | ||||
| Other woodland; broadleaved | Medium | 2 | 7.34 | 34.43 | 19.74 | ||||
| Ponds (Priority Habitat) | High | 2 | 0.14 | 1.20 | 0.92 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 6 | 0.97 | ||
| Cereal crops | Low | 29 | 109.10 | 218.20 | |
| Developed land; sealed surface | V.Low | 8 | 1.54 | ||
| Other neutral grassland | Medium | 5 | 5.83 | 57.20 |