| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 48 | 117.44 ha | 275.40 | 2.54 ha | 114.90 ha | 898.85 | 628.60 | 1.84 ha | 1.60% | 5.38 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 427 trees | 5.35 | 5.35 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 13 | 2.18 km | 20.83 | 0.00 km | 14.69 km | 129.64 | 128.25 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 6 | 15.41 | 90.09 | 19.08 | |
| Mixed scrub | Medium | 6 | 8.57 | 72.00 | 54.86 | |
| Other neutral grassland | Medium | 20 | 83.43 | 701.14 | 534.00 | |
| Other woodland; broadleaved | Medium | 2 | 7.34 | 34.43 | 19.74 | |
| Ponds (Priority Habitat) | High | 2 | 0.14 | 1.20 | 0.92 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 6 | 0.97 | |
| Cereal crops | Low | 29 | 109.10 | 218.20 |
| Developed land; sealed surface | V.Low | 8 | 1.54 | |
| Other neutral grassland | Medium | 5 | 5.83 | 57.20 |