| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 48 | 117.44 | 275.40 | 2.54 | 114.90 | 901.89 | 626.83 | 1.84 | 1.60% | 5.38 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 1.75 | 5.35 | 5.35 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 13 | 2.18 | 20.83 | 0.00 | 14.69 | 129.64 | 128.25 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 6 | 15.4110 | 92.83 | 17.85 | |
| Mixed scrub | Medium | 6 | 8.5680 | 72.00 | 54.86 | |
| Other neutral grassland | Medium | 20 | 83.4301 | 701.43 | 533.73 | |
| Other woodland; broadleaved | Medium | 2 | 7.3440 | 34.43 | 19.74 | |
| Ponds (Priority Habitat) | High | 2 | 0.1420 | 1.20 | 0.64 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 6 | 0.9700 | |
| Cereal crops | Low | 29 | 109.1000 | 218.20 |
| Developed land; sealed surface | V.Low | 8 | 1.5400 | |
| Other neutral grassland | Medium | 5 | 5.8300 | 57.20 |