| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 5 | 26.29 | 59.78 | 0.01 | 26.28 | 157.74 | 97.97 | 0.00 | 0.00% |
| Individual trees (ha) | 3 | 0.34 | 3.72 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 1.10 | 1.10 | 0.00 | 0.00% |
| Watercourses (km) | 1 | 0.70 | 10.50 | 0.00 | 0.70 | 2.61 | 2.61 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 6.8860 | 36.05 | 22.28 | |
| Lowland mixed deciduous woodland | High | 1 | 1.7990 | 12.54 | 1.75 | |
| Other neutral grassland | Medium | 2 | 17.6000 | 109.15 | 73.95 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 1.8000 | 10.80 |
| Modified grassland | Low | 4 | 24.4900 | 48.98 |