| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 5 | 26.29 ha | 59.78 | 0.01 ha | 26.28 ha | 180.69 | 120.93 | 0.00 ha | 0.00% |
| Individual trees | 3 | 83 trees | 3.72 | 83 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.13 km | 1.10 | 1.10 | 0.00 km | 0.00% |
| Watercourses | 1 | 0.70 km | 10.50 | 0.00 km | 0.70 km | 2.61 | 2.61 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 6.89 | 59.00 | 45.23 | |
| Lowland mixed deciduous woodland | High | 1 | 1.80 | 12.54 | 1.75 | |
| Other neutral grassland | Medium | 2 | 17.60 | 109.15 | 73.95 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 1.80 | 10.80 |
| Modified grassland | Low | 4 | 24.49 | 48.98 |