| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 0 | 5 | 26.29 ha | 0.00 ha | 26.28 ha | 0.00 ha | 0.00% | 59.78 | 0.00 | 180.69 | 120.93 |
| Individual trees | 3 | 0 | 0 | 83 trees | 0 trees | 0 trees | 0 trees | N/A | 3.72 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.13 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.10 | 0.00 | 1.10 |
| Watercourses | 1 | 0 | 1 | 0.70 km | 0.00 km | 0.70 km | 0.00 km | 0.00% | 10.50 | 0.00 | 2.61 | 2.61 |
| Totals | 9 | 1 | 6 | 74.00 | 1.10 | 183.30 | 124.64 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 6.89 | 59.00 | 45.23 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.80 | 12.54 | 1.75 | ||||
| Other neutral grassland | Medium | 2 | 17.60 | 109.15 | 73.95 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 1.80 | 10.80 | |
| Modified grassland | Low | 4 | 24.49 | 48.98 |