| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 69 | 51 | 68 | 254.78 ha | 32.73 ha | 209.65 ha | 0.00 ha | 0.00% | 1,317.18 | 275.99 | 1,951.13 | 1,012.52 |
| Individual trees | 0 | 1 | 0 | 0 trees | 570 trees | 0 trees | 0 trees | 0.00% | 0.00 | 7.14 | 0.00 | 7.14 |
| Hedgerows | 3 | 0 | 0 | 0.75 km | 0.00 km | 0.00 km | 0.00 km | N/A | 3.00 | 0.00 | 0.00 | 0.00 |
| Watercourses | 2 | 0 | 1 | 4.35 km | 0.00 km | 1.77 km | 0.00 km | 0.00% | 97.32 | 0.00 | 39.79 | 4.41 |
| Totals | 74 | 52 | 69 | 1,417.50 | 283.13 | 1,990.93 | 1,024.08 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 2 | 0.01 | 0.03 | ||||
| Heathland and shrub | Lowland Heathland | High | 3 | 21.75 | 206.92 | 70.88 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 4.87 | 63.18 | 4.73 | |||
| Heathland and shrub | Mixed scrub | Medium | 43 | 31.78 | 267.04 | 122.13 | |||
| Grassland | Other neutral grassland | Medium | 29 | 59.31 | 586.32 | 217.65 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.02 | 0.10 | ||||
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.86 | 8.65 | 1.76 | |||
| Wetland | Purple moor grass and rush pastures | V.High | 5 | 8.75 | 152.61 | 13.48 | |||
| Heathland and shrub | Upland Heathland | High | 1 | 0.18 | 2.45 | 0.35 | |||
| Grassland | Upland acid grassland | Medium | 26 | 76.82 | 588.42 | 307.52 | |||
| Grassland | Upland hay meadows | V.High | 4 | 37.84 | 349.16 | 273.49 | |||
| Heathland and shrub | Willow scrub | Medium | 1 | 0.20 | 2.23 | 0.63 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Bracken | Low | 7 | 14.15 | 28.30 |
| Heathland and shrub | Lowland Heathland | High | 3 | 21.75 | 136.08 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 4.87 | 58.44 |
| Grassland | Modified grassland | Low | 12 | 82.47 | 219.96 |
| Grassland | Other neutral grassland | Medium | 24 | 52.19 | 354.44 |
| Wetland | Purple moor grass and rush pastures | V.High | 3 | 9.11 | 145.76 |
| Heathland and shrub | Upland Heathland | High | 1 | 0.18 | 2.16 |
| Grassland | Upland acid grassland | Medium | 16 | 69.86 | 370.44 |
| Heathland and shrub | Willow scrub | Medium | 1 | 0.20 | 1.60 |
| undefined | undefined | V.Low | 1 | 0.00 |