| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 14 | 21.35 | 51.96 | 0.40 | 20.95 | 133.42 | 83.08 | 0.00 | 0.00% |
| Individual trees (ha) | 1 | 0.09 | 1.08 | 0.00 | 0.21 | 0.63 | 0.63 | 0.00 | 0.00% |
| Hedgerows (km) | 5 | 0.59 | 4.46 | 0.00 | 1.24 | 13.56 | 10.18 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 6.0559 | 30.04 | 15.76 | |
| Mixed scrub | Medium | 2 | 4.1353 | 34.75 | 20.20 | |
| Modified grassland | Low | 2 | 0.3048 | 1.04 | 0.43 | |
| Other neutral grassland | Medium | 3 | 8.5969 | 58.91 | 41.71 | |
| Other woodland; broadleaved | Medium | 1 | 1.8542 | 8.69 | 4.98 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 3 | 4.5800 | 18.32 |
| Bramble scrub | Medium | 1 | 0.0500 | 0.20 |
| Modified grassland | Low | 10 | 16.7200 | 33.44 |