| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 4 | 7 | 21.35 ha | 7.07 ha | 13.87 ha | 2.62 ha | 12.52% | 51.96 | 47.45 | 102.54 | 99.65 | 16.09 | 10.73% |
| Individual trees | 1 | 1 | 0 | 22 trees | 51 trees | 0 trees | 0 trees | 0.00% | 1.08 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00% |
| Hedgerows | 5 | 1 | 5 | 0.59 km | 0.65 km | 0.59 km | 0.00 km | 0.00% | 4.46 | 5.06 | 7.94 | 10.34 | 0.00 | 0.00% |
| Totals | 20 | 6 | 12 | 57.50 | 53.15 | 110.49 | 110.62 | 16.09 | 9.83% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 3 | 6.06 | 22.78% | 46.61 | 34.50 | 8.88 | 19.05% |
| Heathland and shrub | Mixed scrub | Medium | 2 | 4.14 | 0.83% | 34.75 | 21.73 | 0.24 | 0.68% |
| Grassland | Modified grassland | Low | 2 | 0.30 | 1.04 | 0.43 | |||
| Grassland | Other neutral grassland | Medium | 3 | 8.60 | 11.60% | 58.91 | 41.71 | 5.60 | 9.51% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.85 | 11.40% | 8.69 | 1.28 | 1.38 | 15.82% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins pollen and nectar | Medium | 3 | 4.58 | 18.32 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.05 | 0.20 |
| Grassland | Modified grassland | Low | 10 | 16.72 | 33.44 |