| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 14 | 21.35 ha | 51.96 | 0.40 ha | 20.95 ha | 150.00 | 99.65 | 1.91 ha | 9.12% | 12.43 |
| Individual trees | 1 | 22 trees | 1.08 | 0 trees | 51 trees | 0.63 | 0.63 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 5 | 0.59 km | 4.46 | 0.00 km | 1.24 km | 11.40 | 9.03 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 6.06 | 46.61 | 34.50 | |
| Mixed scrub | Medium | 2 | 4.14 | 34.75 | 21.73 | |
| Modified grassland | Low | 2 | 0.30 | 1.04 | 0.43 | |
| Other neutral grassland | Medium | 3 | 8.60 | 58.91 | 41.71 | |
| Other woodland; broadleaved | Medium | 1 | 1.85 | 8.69 | 1.28 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 3 | 4.58 | 18.32 |
| Bramble scrub | Medium | 1 | 0.05 | 0.20 |
| Modified grassland | Low | 10 | 16.72 | 33.44 |