| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 4 | 7 | 21.35 ha | 7.07 ha | 13.87 ha | 2.56 ha | 12.22% | 51.96 | 47.45 | 102.54 | 99.65 | 15.75 | 10.50% |
| Individual trees | 1 | 1 | 0 | 22 trees | 51 trees | 0 trees | 0 trees | 0.00% | 1.08 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00% |
| Hedgerows | 5 | 1 | 5 | 0.59 km | 0.65 km | 0.59 km | 0.00 km | 0.00% | 4.46 | 5.06 | 7.94 | 10.34 | 0.00 | 0.00% |
| Totals | 20 | 6 | 12 | 57.50 | 53.15 | 110.49 | 110.62 | 15.75 | 9.63% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 6.06 | 46.61 | 34.50 | ||||
| Mixed scrub | Medium | 2 | 4.14 | 34.75 | 21.73 | ||||
| Modified grassland | Low | 2 | 0.30 | 1.04 | 0.43 | ||||
| Other neutral grassland | Medium | 3 | 8.60 | 58.91 | 41.71 | ||||
| Other woodland; broadleaved | Medium | 1 | 1.85 | 8.69 | 1.28 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 3 | 4.58 | 18.32 | |
| Bramble scrub | Medium | 1 | 0.05 | 0.20 | |
| Modified grassland | Low | 10 | 16.72 | 33.44 |