| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 15 | 78.91 | 200.44 | 0.00 | 78.91 | 523.19 | 359.29 | 0.00 | 0.00% |
| Individual trees (ha) | 2 | 0.16 | 1.92 | 0.00 | 1.21 | 3.69 | 3.69 | 0.00 | 0.00% |
| Hedgerows (km) | 30 | 6.65 | 78.46 | 3.70 | 2.95 | 19.53 | 16.01 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 15 | 12.8800 | 86.23 | 60.47 | |
| Other neutral grassland | Medium | 25 | 59.7500 | 400.00 | 261.86 | |
| Traditional orchards | High | 1 | 6.2800 | 36.96 | 36.96 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 10 | 57.6000 | 115.20 |
| Modified grassland | Low | 5 | 21.3100 | 85.24 |