| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 15 | 36 | 5 | 78.91 ha | 60.64 ha | 18.27 ha | 0.00 ha | 0.00% | 200.44 | 405.96 | 123.17 | 328.69 | 0.01 | 0.00% |
| Individual trees | 2 | 33 | 0 | 39 trees | 295 trees | 0 trees | 0 trees | 0.00% | 1.92 | 3.69 | 0.00 | 3.69 | 0.00 | 0.00% |
| Hedgerows | 30 | 15 | 0 | 6.65 km | 2.95 km | 0.00 km | 0.00 km | 0.00% | 78.46 | 19.53 | 0.00 | 14.89 | 0.00 | 0.00% |
| Totals | 47 | 84 | 5 | 280.82 | 429.19 | 123.17 | 347.28 | 0.01 | 0.00% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 15 | 12.88 | 86.23 | 54.39 | ||||
| Other neutral grassland | Medium | 25 | 59.75 | 401.28 | 257.80 | ||||
| Traditional orchards | High | 1 | 6.28 | 41.63 | 16.51 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 10 | 57.60 | 115.20 | |
| Modified grassland | Low | 5 | 21.31 | 85.24 |