| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 15 | 78.91 ha | 200.44 | 0.00 ha | 78.91 ha | 529.13 | 328.69 | 0.00 ha | 0.00% | 0.01 |
| Individual trees | 2 | 39 trees | 1.92 | 0 trees | 295 trees | 3.69 | 1.77 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 30 | 6.65 km | 78.46 | 3.70 km | 2.95 km | 19.53 | -2.07 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 15 | 12.88 | 86.23 | 54.39 | |
| Other neutral grassland | Medium | 25 | 59.75 | 401.28 | 257.80 | |
| Traditional orchards | High | 1 | 6.28 | 41.63 | 16.51 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 10 | 57.60 | 115.20 |
| Modified grassland | Low | 5 | 21.31 | 85.24 |